Dates of Njattu Velas, Solar Periods

140424 ASWINI 0.0000 1
280424 BHARANI 13.3333 2
120524 KARTIKA 26.6660 3 Rainy
250524 ROHINI 39.9990 4 Rainy
080624 MRIGASIRA 53.3320 5 Rainy
220624 ARIDRA 66.6650 6 Rainy
060724 PUNARVASU 79.9980 7 Rainy
200724 PUSHYA 93.3310 8 Rainy
030824 ASLESHA 106.6640 9 Rainy
170824 MAGHA 119.9970 10 Rainy
310824 PUBBA 133.3300 11 Rainy
140924 UTHARA 146.6630 12 Rainy
270924 HASTA 159.9960 13 Rainy
111024 CHITHRA 173.3290 14 Rainy
241024 SWATHI 186.6620 15 Rainy
071124 VISHAKHA 199.9950 16 Rainy
201124 ANURADHA 213.3280 17 Rainy
031224 JYESHTA 226.6610 18 Rainy
161224 MOOLA 239.9940 19 Rainy
291224 POORVASHAD 253.3270 20
120124 UTHARASHAD 266.6600 21
250124 SRAVANA 279.9930 22
070224 DHANISHTA 293.3260 23
210224 SATABHISHA 306.6590 24
050324 POORVABHAD 319.9920 25
180324 UTHARABHAD 333.3250 26
010424 REVATHI 346.6580 27 

Leave a Reply

Your email address will not be published. Required fields are marked *