Constellations & NJattuvelas

Name of Constellation Deg Min Deg Min

 

1. Beta Arietis ( Aswini ) 00 00 13 20

2. 41 Arietis ( Bharani ) 13 20 26 40

3. Eta Tauri ( Karthika ) 26 40 40 00

4. Alpha Tauri ( Rohini ) 40 00 53 20

5. Lambda Orionis ( Mrigasira ) 53 20 66 40

6. Alpha Orionis ( Aridra ) 66 40 80 00

7. Beta Geminorum ( Punarvasu ) 80 00 93 20

8. Delta Cancri ( Pushya ) 93 20 106 40

9 Alpha Cancri ( Aslesha ) 106 40 120 00

10.Alpha Leonis ( Magha ) 120 00 133 20

11.Delta Leonis ( Pubba ) 133 20 146 40

12.Beta Leonis ( Uttara ) 146 40 160.00

13.Delta Corvi ( Hasta ) 160 00 173 20

14.Alpha Virginis ( Chitra ) 173 20 186 40

15.Alpha Bootis ( Chothi ) 186 40 200 00

16.Beta Librae ( Vishakam) 200 00 213 20

17.Delta Scorpi ( Anuradha) 213 20 226 40

18.Alpha Scorpi ( Jyeshta ) 226 40 240 00

19.Lamda Scorpi ( Moola ) 240 00 253 20

20.Delta Sagittari ( Poorvashad ) 253 20 266 40

21.Delta Sagittari ( Uthrashad ) 266 40 280 00

22.Alpha Aquilae ( Sravana ) 280 00 293 20

23.Alpha Delphini ( Dhanishta ) 293 20 306 40

24.Lambda Aquari ( Satabhisha) 306 40 320 00

25.Alpha Pegasi ( Poorvabhadra) 320 00 333 20

26.Alpha Andromeda ( Uttrarabhadra)333 20 346 40

27.Zeta Piscium ( Revathi ) 346 40 360 00

 

_______________________________________________________________

Leave a Reply

Your email address will not be published. Required fields are marked *