Record#  DATE                                                       SUNDECL
                             1  01/01/25                                                     -23.0
                             2  01/02/25                                                     -22.9
                             3  01/03/25                                                     -22.8
                             4  01/04/25                                                     -22.7
                             5  01/05/25                                                     -22.6
                             6  01/06/25                                                     -22.5
                             7  01/07/25                                                     -22.4
                             8  01/08/25                                                     -22.2
                             9  01/09/25                                                     -22.1
                            10  01/10/25                                                     -22.0
                            11  01/11/25                                                     -21.8
                            12  01/12/25                                                     -21.6
                            13  01/13/25                                                     -21.5
                            14  01/14/25                                                     -21.3
                            15  01/15/25                                                     -21.1
                            16  01/16/25                                                     -20.9
                            17  01/17/25                                                     -20.7
                            18  01/18/25                                                     -20.5
                            19  01/19/25                                                     -20.3
                            20  01/20/25                                                     -20.1
                            21  01/21/25                                                     -19.9
                            22  01/22/25                                                     -19.7
                            23  01/23/25                                                     -19.5
                            24  01/24/25                                                     -19.2
                            25  01/25/25                                                     -19.0
                            26  01/26/25                                                     -18.7
                            27  01/27/25                                                     -18.5
                            28  01/28/25                                                     -18.2
                            29  01/29/25                                                     -17.9
                            30  01/30/25                                                     -17.7
                            31  01/31/25                                                     -17.4
                            32  02/01/25                                                     -17.1
                            33  02/02/25                                                     -16.8
                            34  02/03/25                                                     -16.5
                            35  02/04/25                                                     -16.2
                            36  02/05/25                                                     -15.9
                            37  02/06/25                                                     -15.6
                            38  02/07/25                                                     -15.3
                            39  02/08/25                                                     -15.0
                            40  02/09/25                                                     -14.7
                            41  02/10/25                                                     -14.4
                            42  02/11/25                                                     -14.0
                            43  02/12/25                                                     -13.7
                            44  02/13/25                                                     -13.4
                            45  02/14/25                                                     -13.0
                            46  02/15/25                                                     -12.7
                            47  02/16/25                                                     -12.3
                            48  02/17/25                                                     -12.0
                            49  02/18/25                                                     -11.6
                            50  02/19/25                                                     -11.3
                            51  02/20/25                                                     -10.9
                            52  02/21/25                                                     -10.6
                            53  02/22/25                                                     -10.2
                            54  02/23/25                                                     -9.85
                            55  02/24/25                                                     -9.48
                            56  02/25/25                                                     -9.11
                            57  02/26/25                                                     -8.74
                            58  02/27/25                                                     -8.36
                            59  02/28/25                                                     -7.98
                            60  03/01/25                                                     -7.61
                            61  03/02/25                                                     -7.21
                            62  03/03/25                                                     -6.83
                            63  03/04/25                                                     -6.45
                            64  03/05/25                                                     -6.06
                            65  03/06/25                                                     -5.67
                            66  03/07/25                                                     -5.29
                            67  03/08/25                                                     -4.90
                            68  03/09/25                                                     -4.51
                            69  03/10/25                                                     -4.12
                            70  03/11/25                                                     -3.72
                            71  03/12/25                                                     -3.33
                            72  03/13/25                                                     -2.94
                            73  03/14/25                                                     -2.54
                            74  03/15/25                                                     -2.15
                            75  03/16/25                                                     -1.76
                            76  03/17/25                                                     -1.36
                            77  03/18/25                                                      1.00
                            78  03/19/25                                                      1.00
                            79  03/20/25                                                      1.00
                            80  03/21/25                                                      1.00
                            81  03/22/25                                                      1.00
                            82  03/23/25                                                      1.01
                            83  03/24/25                                                      1.40
                            84  03/25/25                                                      1.80
                            85  03/26/25                                                      2.19
                            86  03/27/25                                                      2.58
                            87  03/28/25                                                      2.97
                            88  03/29/25                                                      3.37
                            89  03/30/25                                                      3.76
                            90  03/31/25                                                      4.15
                            91  04/01/25                                                      4.53
                            92  04/02/25                                                      4.92
                            93  04/03/25                                                      5.30
                            94  04/04/25                                                      5.68
                            95  04/05/25                                                      6.06
                            96  04/06/25                                                      6.44
                            97  04/07/25                                                      6.82
                            98  04/08/25                                                      7.19
                            99  04/09/25                                                      7.57
                           100  04/10/25                                                      7.94
                           101  04/11/25                                                      8.31
                           102  04/12/25                                                      8.67
                           103  04/13/25                                                      9.04
                           104  04/14/25                                                      9.40
                           105  04/15/25                                                      9.76
                           106  04/16/25                                                     10.11
                           107  04/17/25                                                     10.47
                           108  04/18/25                                                     10.82
                           109  04/19/25                                                     11.17
                           110  04/20/25                                                     11.51
                           111  04/21/25                                                     11.85
                           112  04/22/25                                                     12.19
                           113  04/23/25                                                     12.52
                           114  04/24/25                                                     12.86
                           115  04/25/25                                                     13.18
                           116  04/26/25                                                     13.51
                           117  04/27/25                                                     13.83
                           118  04/28/25                                                     14.15
                           119  04/29/25                                                     14.46
                           120  04/30/25                                                     14.77
                           121  05/01/25                                                     15.07
                           122  05/02/25                                                     15.37
                           123  05/03/25                                                     15.67
                           124  05/04/25                                                     15.96
                           125  05/05/25                                                     16.25
                           126  05/06/25                                                     16.53
                           127  05/07/25                                                     16.81
                           128  05/08/25                                                     17.08
                           129  05/09/25                                                     17.35
                           130  05/10/25                                                     17.62
                           131  05/11/25                                                     17.88
                           132  05/12/25                                                     18.13
                           133  05/13/25                                                     18.38
                           134  05/14/25                                                     18.62
                           135  05/15/25                                                     18.86
                           136  05/16/25                                                     19.10
                           137  05/17/25                                                     19.33
                           138  05/18/25                                                     19.55
                           139  05/19/25                                                     19.77
                           140  05/20/25                                                     19.98
                           141  05/21/25                                                     20.18
                           142  05/22/25                                                     20.38
                           143  05/23/25                                                     20.57
                           144  05/24/25                                                     20.76
                           145  05/25/25                                                     20.95
                           146  05/26/25                                                     21.12
                           147  05/27/25                                                     21.29
                           148  05/28/25                                                     21.46
                           149  05/29/25                                                     21.62
                           150  05/30/25                                                     21.77
                           151  05/31/25                                                     21.91
                           152  06/01/25                                                     22.05
                           153  06/02/25                                                     22.19
                           154  06/03/25                                                     22.31
                           155  06/04/25                                                     22.43
                           156  06/05/25                                                     22.54
                           157  06/06/25                                                     22.65
                           158  06/07/25                                                     22.75
                           159  06/08/25                                                     22.84
                           160  06/09/25                                                     22.93
                           161  06/10/25                                                     23.01
                           162  06/11/25                                                     23.08
                           163  06/12/25                                                     23.15
                           164  06/13/25                                                     23.21
                           165  06/14/25                                                     23.26
                           166  06/15/25                                                     23.31
                           167  06/16/25                                                     23.35
                           168  06/17/25                                                     23.38
                           169  06/18/25                                                     23.41
                           170  06/19/25                                                     23.42
                           171  06/20/25                                                     23.44
                           172  06/21/25                                                     23.44
                           173  06/22/25                                                     23.44
                           174  06/23/25                                                     23.43
                           175  06/24/25                                                     23.41
                           176  06/25/25                                                     23.39
                           177  06/26/25                                                     23.36
                           178  06/27/25                                                     23.32
                           179  06/28/25                                                     23.28
                           180  06/29/25                                                     23.23
                           181  06/30/25                                                     23.17
                           182  07/01/25                                                     23.11
                           183  07/02/25                                                     23.04
                           184  07/03/25                                                     22.96
                           185  07/04/25                                                     22.88
                           186  07/05/25                                                     22.79
                           187  07/06/25                                                     22.69
                           188  07/07/25                                                     22.58
                           189  07/08/25                                                     22.47
                           190  07/09/25                                                     22.36
                           191  07/10/25                                                     22.23
                           192  07/11/25                                                     22.10
                           193  07/12/25                                                     21.97
                           194  07/13/25                                                     21.83
                           195  07/14/25                                                     21.68
                           196  07/15/25                                                     21.52
                           197  07/16/25                                                     21.37
                           198  07/17/25                                                     21.20
                           199  07/18/25                                                     21.03
                           200  07/19/25                                                     20.85
                           201  07/20/25                                                     20.67
                           202  07/21/25                                                     20.47
                           203  07/22/25                                                     20.28
                           204  07/23/25                                                     20.08
                           205  07/24/25                                                     19.87
                           206  07/25/25                                                     19.66
                           207  07/26/25                                                     19.44
                           208  07/27/25                                                     19.21
                           209  07/28/25                                                     18.99
                           210  07/29/25                                                     18.75
                           211  07/30/25                                                     18.51
                           212  07/31/25                                                     18.27
                           213  08/01/25                                                     18.02
                           214  08/02/25                                                     17.76
                           215  08/03/25                                                     17.50
                           216  08/04/25                                                     17.24
                           217  08/05/25                                                     16.97
                           218  08/06/25                                                     16.70
                           219  08/07/25                                                     16.42
                           220  08/08/25                                                     16.14
                           221  08/09/25                                                     15.85
                           222  08/10/25                                                     15.56
                           223  08/11/25                                                     15.27
                           224  08/12/25                                                     14.98
                           225  08/13/25                                                     14.68
                           226  08/14/25                                                     14.37
                           227  08/15/25                                                     14.06
                           228  08/16/25                                                     13.75
                           229  08/17/25                                                     13.43
                           230  08/18/25                                                     13.11
                           231  08/19/25                                                     12.78
                           232  08/20/25                                                     12.45
                           233  08/21/25                                                     12.12
                           234  08/22/25                                                     11.79
                           235  08/23/25                                                     11.45
                           236  08/24/25                                                     11.11
                           237  08/25/25                                                     10.76
                           238  08/26/25                                                     10.42
                           239  08/27/25                                                     10.07
                           240  08/28/25                                                      9.72
                           241  08/29/25                                                      9.36
                           242  08/30/25                                                      9.00
                           243  08/31/25                                                      8.64
                           244  09/01/25                                                      8.28
                           245  09/02/25                                                      7.92
                           246  09/03/25                                                      7.55
                           247  09/04/25                                                      7.18
                           248  09/05/25                                                      6.81
                           249  09/06/25                                                      6.44
                           250  09/07/25                                                      6.07
                           251  09/08/25                                                      5.71
                           252  09/09/25                                                      5.33
                           253  09/10/25                                                      4.95
                           254  09/11/25                                                      4.57
                           255  09/12/25                                                      4.19
                           256  09/13/25                                                      3.81
                           257  09/14/25                                                      3.42
                           258  09/15/25                                                      3.04
                           259  09/16/25                                                      2.65
                           260  09/17/25                                                      2.27
                           261  09/18/25                                                      1.88
                           262  09/19/25                                                      1.49
                           263  09/20/25                                                      1.10
                           264  09/21/25                                                      1.00
                           265  09/22/25                                                      1.00
                           266  09/23/25                                                      1.00
                           267  09/24/25                                                      1.00
                           268  09/25/25                                                      1.00
                           269  09/26/25                                                     -1.23
                           270  09/27/25                                                     -1.62
                           271  09/28/25                                                     -2.01
                           272  09/29/25                                                     -2.40
                           273  09/30/25                                                     -2.79
                           274  10/01/25                                                     -3.18
                           275  10/02/25                                                     -3.57
                           276  10/03/25                                                     -3.95
                           277  10/04/25                                                     -4.34
                           278  10/05/25                                                     -4.72
                           279  10/06/25                                                     -5.10
                           280  10/07/25                                                     -5.49
                           281  10/08/25                                                     -5.87
                           282  10/09/25                                                     -6.25
                           283  10/10/25                                                     -6.63
                           284  10/11/25                                                     -7.01
                           285  10/12/25                                                     -7.38
                           286  10/13/25                                                     -7.76
                           287  10/14/25                                                     -8.13
                           288  10/15/25                                                     -8.50
                           289  10/16/25                                                     -8.87
                           290  10/17/25                                                     -9.24
                           291  10/18/25                                                     -9.60
                           292  10/19/25                                                     -9.97
                           293  10/20/25                                                     -10.3
                           294  10/21/25                                                     -10.7
                           295  10/22/25                                                     -11.0
                           296  10/23/25                                                     -11.4
                           297  10/24/25                                                     -11.7
                           298  10/25/25                                                     -12.1
                           299  10/26/25                                                     -12.4
                           300  10/27/25                                                     -12.8
                           301  10/28/25                                                     -13.1
                           302  10/29/25                                                     -13.4
                           303  10/30/25                                                     -13.8
                           304  10/31/25                                                     -14.1
                           305  11/01/25                                                     -14.4
                           306  11/02/25                                                     -14.7
                           307  11/03/25                                                     -15.0
                           308  11/04/25                                                     -15.4
                           309  11/05/25                                                     -15.7
                           310  11/06/25                                                     -16.0
                           311  11/07/25                                                     -16.3
                           312  11/08/25                                                     -16.6
                           313  11/09/25                                                     -16.8
                           314  11/10/25                                                     -17.1
                           315  11/11/25                                                     -17.4
                           316  11/12/25                                                     -17.7
                           317  11/13/25                                                     -18.0
                           318  11/14/25                                                     -18.2
                           319  11/15/25                                                     -18.5
                           320  11/16/25                                                     -18.7
                           321  11/17/25                                                     -19.0
                           322  11/18/25                                                     -19.2
                           323  11/19/25                                                     -19.4
                           324  11/20/25                                                     -19.7
                           325  11/21/25                                                     -19.9
                           326  11/22/25                                                     -20.1
                           327  11/23/25                                                     -20.3
                           328  11/24/25                                                     -20.5
                           329  11/25/25                                                     -20.7
                           330  11/26/25                                                     -20.9
                           331  11/27/25                                                     -21.1
                           332  11/28/25                                                     -21.3
                           333  11/29/25                                                     -21.5
                           334  11/30/25                                                     -21.6
                           335  12/01/25                                                     -21.8
                           336  12/02/25                                                     -21.9
                           337  12/03/25                                                     -22.1
                           338  12/04/25                                                     -22.2
                           339  12/05/25                                                     -22.4
                           340  12/06/25                                                     -22.5
                           341  12/07/25                                                     -22.6
                           342  12/08/25                                                     -22.7
                           343  12/09/25                                                     -22.8
                           344  12/10/25                                                     -22.9
                           345  12/11/25                                                     -23.0
                           346  12/12/25                                                     -23.1
                           347  12/13/25                                                     -23.1
                           348  12/14/25                                                     -23.2
                           349  12/15/25                                                     -23.3
                           350  12/16/25                                                     -23.3
                           351  12/17/25                                                     -23.4
                           352  12/18/25                                                     -23.4
                           353  12/19/25                                                     -23.4
                           354  12/20/25                                                     -23.4
                           355  12/21/25                                                     -23.4
                           356  12/22/25                                                     -23.4
                           357  12/23/25                                                     -23.4
                           358  12/24/25                                                     -23.4
                           359  12/25/25                                                     -23.4
                           360  12/26/25                                                     -23.4
                           361  12/27/25                                                     -23.3
                           362  12/28/25                                                     -23.3
                           363  12/29/25                                                     -23.2
                           364  12/30/25                                                     -23.2
                           365  12/31/25                                                     -23.1

                       Record#  DATE                                                       SUNDECL
                             1  01/01/25                                                     -23.0
                             2  01/02/25                                                     -22.9
                             3  01/03/25                                                     -22.8
                             4  01/04/25                                                     -22.7
                             5  01/05/25                                                     -22.6
                             6  01/06/25                                                     -22.5
                             7  01/07/25                                                     -22.4
                             8  01/08/25                                                     -22.2
                             9  01/09/25                                                     -22.1
                            10  01/10/25                                                     -22.0
                            11  01/11/25                                                     -21.8
                            12  01/12/25                                                     -21.6
                            13  01/13/25                                                     -21.5
                            14  01/14/25                                                     -21.3
                            15  01/15/25                                                     -21.1
                            16  01/16/25                                                     -20.9
                            17  01/17/25                                                     -20.7
                            18  01/18/25                                                     -20.5
                            19  01/19/25                                                     -20.3
                            20  01/20/25                                                     -20.1
                            21  01/21/25                                                     -19.9
                            22  01/22/25                                                     -19.7
                            23  01/23/25                                                     -19.5
                            24  01/24/25                                                     -19.2
                            25  01/25/25                                                     -19.0
                            26  01/26/25                                                     -18.7
                            27  01/27/25                                                     -18.5
                            28  01/28/25                                                     -18.2
                            29  01/29/25                                                     -17.9
                            30  01/30/25                                                     -17.7
                            31  01/31/25                                                     -17.4
                            32  02/01/25                                                     -17.1
                            33  02/02/25                                                     -16.8
                            34  02/03/25                                                     -16.5
                            35  02/04/25                                                     -16.2
                            36  02/05/25                                                     -15.9
                            37  02/06/25                                                     -15.6
                            38  02/07/25                                                     -15.3
                            39  02/08/25                                                     -15.0
                            40  02/09/25                                                     -14.7
                            41  02/10/25                                                     -14.4
                            42  02/11/25                                                     -14.0
                            43  02/12/25                                                     -13.7
                            44  02/13/25                                                     -13.4
                            45  02/14/25                                                     -13.0
                            46  02/15/25                                                     -12.7
                            47  02/16/25                                                     -12.3
                            48  02/17/25                                                     -12.0
                            49  02/18/25                                                     -11.6
                            50  02/19/25                                                     -11.3
                            51  02/20/25                                                     -10.9
                            52  02/21/25                                                     -10.6
                            53  02/22/25                                                     -10.2
                            54  02/23/25                                                     -9.85
                            55  02/24/25                                                     -9.48
                            56  02/25/25                                                     -9.11
                            57  02/26/25                                                     -8.74
                            58  02/27/25                                                     -8.36
                            59  02/28/25                                                     -7.98
                            60  03/01/25                                                     -7.61
                            61  03/02/25                                                     -7.21
                            62  03/03/25                                                     -6.83
                            63  03/04/25                                                     -6.45
                            64  03/05/25                                                     -6.06
                            65  03/06/25                                                     -5.67
                            66  03/07/25                                                     -5.29
                            67  03/08/25                                                     -4.90
                            68  03/09/25                                                     -4.51
                            69  03/10/25                                                     -4.12
                            70  03/11/25                                                     -3.72
                            71  03/12/25                                                     -3.33
                            72  03/13/25                                                     -2.94
                            73  03/14/25                                                     -2.54
                            74  03/15/25                                                     -2.15
                            75  03/16/25                                                     -1.76
                            76  03/17/25                                                     -1.36
                            77  03/18/25                                                      1.00
                            78  03/19/25                                                      1.00
                            79  03/20/25                                                      1.00
                            80  03/21/25                                                      1.00
                            81  03/22/25                                                      1.00
                            82  03/23/25                                                      1.01
                            83  03/24/25                                                      1.40
                            84  03/25/25                                                      1.80
                            85  03/26/25                                                      2.19
                            86  03/27/25                                                      2.58
                            87  03/28/25                                                      2.97
                            88  03/29/25                                                      3.37
                            89  03/30/25                                                      3.76
                            90  03/31/25                                                      4.15
                            91  04/01/25                                                      4.53
                            92  04/02/25                                                      4.92
                            93  04/03/25                                                      5.30
                            94  04/04/25                                                      5.68
                            95  04/05/25                                                      6.06
                            96  04/06/25                                                      6.44
                            97  04/07/25                                                      6.82
                            98  04/08/25                                                      7.19
                            99  04/09/25                                                      7.57
                           100  04/10/25                                                      7.94
                           101  04/11/25                                                      8.31
                           102  04/12/25                                                      8.67
                           103  04/13/25                                                      9.04
                           104  04/14/25                                                      9.40
                           105  04/15/25                                                      9.76
                           106  04/16/25                                                     10.11
                           107  04/17/25                                                     10.47
                           108  04/18/25                                                     10.82
                           109  04/19/25                                                     11.17
                           110  04/20/25                                                     11.51
                           111  04/21/25                                                     11.85
                           112  04/22/25                                                     12.19
                           113  04/23/25                                                     12.52
                           114  04/24/25                                                     12.86
                           115  04/25/25                                                     13.18
                           116  04/26/25                                                     13.51
                           117  04/27/25                                                     13.83
                           118  04/28/25                                                     14.15
                           119  04/29/25                                                     14.46
                           120  04/30/25                                                     14.77
                           121  05/01/25                                                     15.07
                           122  05/02/25                                                     15.37
                           123  05/03/25                                                     15.67
                           124  05/04/25                                                     15.96
                           125  05/05/25                                                     16.25
                           126  05/06/25                                                     16.53
                           127  05/07/25                                                     16.81
                           128  05/08/25                                                     17.08
                           129  05/09/25                                                     17.35
                           130  05/10/25                                                     17.62
                           131  05/11/25                                                     17.88
                           132  05/12/25                                                     18.13
                           133  05/13/25                                                     18.38
                           134  05/14/25                                                     18.62
                           135  05/15/25                                                     18.86
                           136  05/16/25                                                     19.10
                           137  05/17/25                                                     19.33
                           138  05/18/25                                                     19.55
                           139  05/19/25                                                     19.77
                           140  05/20/25                                                     19.98
                           141  05/21/25                                                     20.18
                           142  05/22/25                                                     20.38
                           143  05/23/25                                                     20.57
                           144  05/24/25                                                     20.76
                           145  05/25/25                                                     20.95
                           146  05/26/25                                                     21.12
                           147  05/27/25                                                     21.29
                           148  05/28/25                                                     21.46
                           149  05/29/25                                                     21.62
                           150  05/30/25                                                     21.77
                           151  05/31/25                                                     21.91
                           152  06/01/25                                                     22.05
                           153  06/02/25                                                     22.19
                           154  06/03/25                                                     22.31
                           155  06/04/25                                                     22.43
                           156  06/05/25                                                     22.54
                           157  06/06/25                                                     22.65
                           158  06/07/25                                                     22.75
                           159  06/08/25                                                     22.84
                           160  06/09/25                                                     22.93
                           161  06/10/25                                                     23.01
                           162  06/11/25                                                     23.08
                           163  06/12/25                                                     23.15
                           164  06/13/25                                                     23.21
                           165  06/14/25                                                     23.26
                           166  06/15/25                                                     23.31
                           167  06/16/25                                                     23.35
                           168  06/17/25                                                     23.38
                           169  06/18/25                                                     23.41
                           170  06/19/25                                                     23.42
                           171  06/20/25                                                     23.44
                           172  06/21/25                                                     23.44
                           173  06/22/25                                                     23.44
                           174  06/23/25                                                     23.43
                           175  06/24/25                                                     23.41
                           176  06/25/25                                                     23.39
                           177  06/26/25                                                     23.36
                           178  06/27/25                                                     23.32
                           179  06/28/25                                                     23.28
                           180  06/29/25                                                     23.23
                           181  06/30/25                                                     23.17
                           182  07/01/25                                                     23.11
                           183  07/02/25                                                     23.04
                           184  07/03/25                                                     22.96
                           185  07/04/25                                                     22.88
                           186  07/05/25                                                     22.79
                           187  07/06/25                                                     22.69
                           188  07/07/25                                                     22.58
                           189  07/08/25                                                     22.47
                           190  07/09/25                                                     22.36
                           191  07/10/25                                                     22.23
                           192  07/11/25                                                     22.10
                           193  07/12/25                                                     21.97
                           194  07/13/25                                                     21.83
                           195  07/14/25                                                     21.68
                           196  07/15/25                                                     21.52
                           197  07/16/25                                                     21.37
                           198  07/17/25                                                     21.20
                           199  07/18/25                                                     21.03
                           200  07/19/25                                                     20.85
                           201  07/20/25                                                     20.67
                           202  07/21/25                                                     20.47
                           203  07/22/25                                                     20.28
                           204  07/23/25                                                     20.08
                           205  07/24/25                                                     19.87
                           206  07/25/25                                                     19.66
                           207  07/26/25                                                     19.44
                           208  07/27/25                                                     19.21
                           209  07/28/25                                                     18.99
                           210  07/29/25                                                     18.75
                           211  07/30/25                                                     18.51
                           212  07/31/25                                                     18.27
                           213  08/01/25                                                     18.02
                           214  08/02/25                                                     17.76
                           215  08/03/25                                                     17.50
                           216  08/04/25                                                     17.24
                           217  08/05/25                                                     16.97
                           218  08/06/25                                                     16.70
                           219  08/07/25                                                     16.42
                           220  08/08/25                                                     16.14
                           221  08/09/25                                                     15.85
                           222  08/10/25                                                     15.56
                           223  08/11/25                                                     15.27
                           224  08/12/25                                                     14.98
                           225  08/13/25                                                     14.68
                           226  08/14/25                                                     14.37
                           227  08/15/25                                                     14.06
                           228  08/16/25                                                     13.75
                           229  08/17/25                                                     13.43
                           230  08/18/25                                                     13.11
                           231  08/19/25                                                     12.78
                           232  08/20/25                                                     12.45
                           233  08/21/25                                                     12.12
                           234  08/22/25                                                     11.79
                           235  08/23/25                                                     11.45
                           236  08/24/25                                                     11.11
                           237  08/25/25                                                     10.76
                           238  08/26/25                                                     10.42
                           239  08/27/25                                                     10.07
                           240  08/28/25                                                      9.72
                           241  08/29/25                                                      9.36
                           242  08/30/25                                                      9.00
                           243  08/31/25                                                      8.64
                           244  09/01/25                                                      8.28
                           245  09/02/25                                                      7.92
                           246  09/03/25                                                      7.55
                           247  09/04/25                                                      7.18
                           248  09/05/25                                                      6.81
                           249  09/06/25                                                      6.44
                           250  09/07/25                                                      6.07
                           251  09/08/25                                                      5.71
                           252  09/09/25                                                      5.33
                           253  09/10/25                                                      4.95
                           254  09/11/25                                                      4.57
                           255  09/12/25                                                      4.19
                           256  09/13/25                                                      3.81
                           257  09/14/25                                                      3.42
                           258  09/15/25                                                      3.04
                           259  09/16/25                                                      2.65
                           260  09/17/25                                                      2.27
                           261  09/18/25                                                      1.88
                           262  09/19/25                                                      1.49
                           263  09/20/25                                                      1.10
                           264  09/21/25                                                      1.00
                           265  09/22/25                                                      1.00
                           266  09/23/25                                                      1.00
                           267  09/24/25                                                      1.00
                           268  09/25/25                                                      1.00
                           269  09/26/25                                                     -1.23
                           270  09/27/25                                                     -1.62
                           271  09/28/25                                                     -2.01
                           272  09/29/25                                                     -2.40
                           273  09/30/25                                                     -2.79
                           274  10/01/25                                                     -3.18
                           275  10/02/25                                                     -3.57
                           276  10/03/25                                                     -3.95
                           277  10/04/25                                                     -4.34
                           278  10/05/25                                                     -4.72
                           279  10/06/25                                                     -5.10
                           280  10/07/25                                                     -5.49
                           281  10/08/25                                                     -5.87
                           282  10/09/25                                                     -6.25
                           283  10/10/25                                                     -6.63
                           284  10/11/25                                                     -7.01
                           285  10/12/25                                                     -7.38
                           286  10/13/25                                                     -7.76
                           287  10/14/25                                                     -8.13
                           288  10/15/25                                                     -8.50
                           289  10/16/25                                                     -8.87
                           290  10/17/25                                                     -9.24
                           291  10/18/25                                                     -9.60
                           292  10/19/25                                                     -9.97
                           293  10/20/25                                                     -10.3
                           294  10/21/25                                                     -10.7
                           295  10/22/25                                                     -11.0
                           296  10/23/25                                                     -11.4
                           297  10/24/25                                                     -11.7
                           298  10/25/25                                                     -12.1
                           299  10/26/25                                                     -12.4
                           300  10/27/25                                                     -12.8
                           301  10/28/25                                                     -13.1
                           302  10/29/25                                                     -13.4
                           303  10/30/25                                                     -13.8
                           304  10/31/25                                                     -14.1
                           305  11/01/25                                                     -14.4
                           306  11/02/25                                                     -14.7
                           307  11/03/25                                                     -15.0
                           308  11/04/25                                                     -15.4
                           309  11/05/25                                                     -15.7
                           310  11/06/25                                                     -16.0
                           311  11/07/25                                                     -16.3
                           312  11/08/25                                                     -16.6
                           313  11/09/25                                                     -16.8
                           314  11/10/25                                                     -17.1
                           315  11/11/25                                                     -17.4
                           316  11/12/25                                                     -17.7
                           317  11/13/25                                                     -18.0
                           318  11/14/25                                                     -18.2
                           319  11/15/25                                                     -18.5
                           320  11/16/25                                                     -18.7
                           321  11/17/25                                                     -19.0
                           322  11/18/25                                                     -19.2
                           323  11/19/25                                                     -19.4
                           324  11/20/25                                                     -19.7
                           325  11/21/25                                                     -19.9
                           326  11/22/25                                                     -20.1
                           327  11/23/25                                                     -20.3
                           328  11/24/25                                                     -20.5
                           329  11/25/25                                                     -20.7
                           330  11/26/25                                                     -20.9
                           331  11/27/25                                                     -21.1
                           332  11/28/25                                                     -21.3
                           333  11/29/25                                                     -21.5
                           334  11/30/25                                                     -21.6
                           335  12/01/25                                                     -21.8
                           336  12/02/25                                                     -21.9
                           337  12/03/25                                                     -22.1
                           338  12/04/25                                                     -22.2
                           339  12/05/25                                                     -22.4
                           340  12/06/25                                                     -22.5
                           341  12/07/25                                                     -22.6
                           342  12/08/25                                                     -22.7
                           343  12/09/25                                                     -22.8
                           344  12/10/25                                                     -22.9
                           345  12/11/25                                                     -23.0
                           346  12/12/25                                                     -23.1
                           347  12/13/25                                                     -23.1
                           348  12/14/25                                                     -23.2
                           349  12/15/25                                                     -23.3
                           350  12/16/25                                                     -23.3
                           351  12/17/25                                                     -23.4
                           352  12/18/25                                                     -23.4
                           353  12/19/25                                                     -23.4
                           354  12/20/25                                                     -23.4
                           355  12/21/25                                                     -23.4
                           356  12/22/25                                                     -23.4
                           357  12/23/25                                                     -23.4
                           358  12/24/25                                                     -23.4
                           359  12/25/25                                                     -23.4
                           360  12/26/25                                                     -23.4
                           361  12/27/25                                                     -23.3
                           362  12/28/25                                                     -23.3
                           363  12/29/25                                                     -23.2
                           364  12/30/25                                                     -23.2
                           365  12/31/25                                                     -23.1

                       Record#  DATE                                                       SUNDECL
                             1  01/01/25                                                     -23.0
                             2  01/02/25                                                     -22.9
                             3  01/03/25                                                     -22.8
                             4  01/04/25                                                     -22.7
                             5  01/05/25                                                     -22.6
                             6  01/06/25                                                     -22.5
                             7  01/07/25                                                     -22.4
                             8  01/08/25                                                     -22.2
                             9  01/09/25                                                     -22.1
                            10  01/10/25                                                     -22.0
                            11  01/11/25                                                     -21.8
                            12  01/12/25                                                     -21.6
                            13  01/13/25                                                     -21.5
                            14  01/14/25                                                     -21.3
                            15  01/15/25                                                     -21.1
                            16  01/16/25                                                     -20.9
                            17  01/17/25                                                     -20.7
                            18  01/18/25                                                     -20.5
                            19  01/19/25                                                     -20.3
                            20  01/20/25                                                     -20.1
                            21  01/21/25                                                     -19.9
                            22  01/22/25                                                     -19.7
                            23  01/23/25                                                     -19.5
                            24  01/24/25                                                     -19.2
                            25  01/25/25                                                     -19.0
                            26  01/26/25                                                     -18.7
                            27  01/27/25                                                     -18.5
                            28  01/28/25                                                     -18.2
                            29  01/29/25                                                     -17.9
                            30  01/30/25                                                     -17.7
                            31  01/31/25                                                     -17.4
                            32  02/01/25                                                     -17.1
                            33  02/02/25                                                     -16.8
                            34  02/03/25                                                     -16.5
                            35  02/04/25                                                     -16.2
                            36  02/05/25                                                     -15.9
                            37  02/06/25                                                     -15.6
                            38  02/07/25                                                     -15.3
                            39  02/08/25                                                     -15.0
                            40  02/09/25                                                     -14.7
                            41  02/10/25                                                     -14.4
                            42  02/11/25                                                     -14.0
                            43  02/12/25                                                     -13.7
                            44  02/13/25                                                     -13.4
                            45  02/14/25                                                     -13.0
                            46  02/15/25                                                     -12.7
                            47  02/16/25                                                     -12.3
                            48  02/17/25                                                     -12.0
                            49  02/18/25                                                     -11.6
                            50  02/19/25                                                     -11.3
                            51  02/20/25                                                     -10.9
                            52  02/21/25                                                     -10.6
                            53  02/22/25                                                     -10.2
