The Mathematics of Nakshatras, Lunar Mansions 108

RASI	NAKSHATRA	PADAS	SPACE	DEG	NAKSH	NO	DASA	RNO	RLORD	NNO	NLORD	DLORD	DNO	NATURERASI	NATURESTAR	DREKNATURE	NATURE	NATURE2	NAKCODE
ARIES	ASWATHI	1	3.3333	0	KETU	1	7	1	MARS	1	MAR	MAR	1A	Srushti	Srushti	Manushya/Armed/Visha	Shubha	VishaDrekk	1
ARIES	ASWATHI	2	6.6666	0	KETU	1	7	1	MARS	2	VEN	MAR	1A	Srushti	Srushti	Manushya/Armed/Visha	Shubha	VishaDrekk	1
ARIES	ASWATHI	3	10.0000	0	KETU	1	7	1	MARS	3	MER	MAR	1A	Srushti	Srushti	Manushya/Armed/Visha	Shubha	VishaDrekk	1
ARIES	ASWATHI	4	13.3333	0	KETU	1	7	1	MARS	4	MOO	SUN	1B	Srushti	Srushti	Sthree	Shubha		1
ARIES	BHARANI	1	16.6666	0	VENUS	2	20	1	MARS	5	SUN	SUN	1B	Srushti	Sthithi	Sthree	Ashubha		2
ARIES	BHARANI	2	20.0000	0	VENUS	2	20	1	MARS	6	MER	SUN	1B	Srushti	Sthithi	Sthree	Ashubha		2
ARIES	BHARANI	3	23.3333	0	VENUS	2	20	1	MARS	7	VEN	JUP	1C	Srushti	Sthithi	Manushya/Armed	Ashubha		2
ARIES	BHARANI	4	26.6666	0	VENUS	2	20	1	MARS	8	MAR	JUP	1C	Srushti	Sthithi	Manushya/Armed	Ashubha		2
ARIES	KARTHIKA	1	30.0000	0	SUN	3	6	1	MARS	9	JUP	JUP	1C	Srushti	Samhara	Manushya/Armed	Ashubha		3
TAURUS	KARTHIKA	2	33.3333	30	SUN	3	6	2	VENUS	10	SAT	VEN	2A	Srushti	Samhara	Sthree/Agni	Ashubha		4
TAURUS	KARTHIKA	3	36.6666	30	SUN	3	6	2	VENUS	11	SAT	VEN	2A	Srushti	Samhara	Sthree/Agni	Ashubha		4
TAURUS	KARTHIKA	4	40.0000	30	SUN	3	6	2	VENUS	12	JUP	VEN	2A	Srushti	Samhara	Sthree/Agni	Ashubha		4
TAURUS	ROHINI	1	43.3333	30	MOON	4	10	2	VENUS	1	MAR	MER	2B	Srushti	Srushti	Manush/Krishi/Visha	Shubha	VishaDrekk	5
TAURUS	ROHINI	2	46.6666	30	MOON	4	10	2	VENUS	2	VEN	MER	2B	Srushti	Srushti	Manush/Krishi/Visha	Shubha	VishaDrekk	5
TAURUS	ROHINI	3	50.0000	30	MOON	4	10	2	VENUS	3	MER	MER	2B	Srushti	Srushti	Manush/Krishi/Visha	Shubha	VishaDrekk	5
TAURUS	ROHINI	4	53.3333	30	MOON	4	10	2	VENUS	4	MOO	SAT	2C	Srushti	Srushti	Manushya	Shubha		5
TAURUS	MAKAYIRAM	1	56.6666	30	MARS	5	7	2	VENUS	5	SUN	SAT	2C	Srushti	Shithi	Manushya	Shubha		6
TAURUS	MAKAYIRAM	2	60.0000	30	MARS	5	7	2	VENUS	6	MER	SAT	2C	Srushti	Sthithi	Manushya	Shubha		6
GEMINI	MAKAYIRAM	3	63.3333	60	MARS	5	7	3	MERCURY	7	VEN	MER	3A	Srushti	Sthithi	Sthree	Shubha		7
GEMINI	MAKAYIRAM	4	66.6666	60	MARS	5	7	3	MERCURY	8	MAR	MER	3A	Srushti	Sthithi	Sthree	Shubha		7
GEMINI	THIRUVATHIRA	1	70.0000	60	RAHU	6	18	3	MERCURY	9	JUP	MER	3A	Srushti	Samhara	Sthree	Ashubha		8
GEMINI	THIRUVATHIRA	2	73.3333	60	RAHU	6	18	3	MERCURY	10	SAT	VEN	3B	Srushti	Samhara	Pakshi/Armed/Visha	Ashubha	VishaDrekk	8
GEMINI	THIRUVATHIRA	3	76.6666	60	RAHU	6	18	3	MERCURY	11	SAT	VEN	3B	Srushti	Samhara	Pakshi/Armed/Visha	Ashubha	VishaDrekk	8
GEMINI	THIRUVATHIRA	4	80.0000	60	RAHU	6	18	3	MERCURY	12	JUP	VEN	3B	Srushti	Samhara	Pakshi/Armed/Visha	Ashubha	VishaDrekk	8
GEMINI	PUNARTHAM	1	83.3333	60	JUPITER	7	16	3	MERCURY	1	MAR	SAT	3C	Srushti	Srushti	Manushya/Armed	Shubha		9
GEMINI	PUNARTHAM	2	86.3333	60	JUPITER	7	16	3	MERCURY	2	VEN	SAT	3C	Srushti	Srushti	Manushya/Armed	Shubha		9
GEMINI	PUNARTHAM	3	90.0000	60	JUPITER	7	16	3	MERCURY	3	MER	SAT	3C	Srushti	Srushti	Manushya/Armed	Shubha		9
CANCER	PUNARTHAM	4	93.3333	90	JUPITER	7	16	4	MOON	4	MOO	MOO	4A	Srushti	Srushti	Panni/Chathu/Visha	Shubha	VishaDrekk	10
CANCER	POOYAM	1	96.6666	90	SATURN	8	19	4	MOON	5	SUN	MOO	4A	Srushti	Sthithi	Panni/Chathu/Visha	Shubha	VishaDrekk	11
CANCER	POOYAM	2	100.0000	90	SATURN	8	19	4	MOON	6	MER	MOO	4A	Srushti	Sthithi	Panni/Chathu/Visha	Shubha	VishaDrekk	11
CANCER	POOYAM	3	103.3333	90	SATURN	8	19	4	MOON	7	VEN	MAR	4B	Srushti	Sthithi	Sthree/Sarpa	Shubha		11
CANCER	POOYAM	4	106.6666	90	SATURN	8	19	4	MOON	8	MAR	MAR	4B	Srushti	Sthithi	Sthree/Sarpa	Shubha		11
CANCER	AYILYAM	1	110.0000	90	MERCURY	9	17	4	MOON	9	JUP	MAR	4B	Srushti	Samhara	Sthree/Sarpa	Ashubha		12
CANCER	AYILYAM	2	113.3333	90	MERCURY	9	17	4	MOON	10	SAT	JUP	4C	Srushti	Samhara	Sarpa/Manushya	Ashubha		12
CANCER	AYILYAM	3	116.6666	90	MERCURY	9	17	4	MOON	11	SAT	JUP	4C	Srushti	Samhara	Sarpa/Manushya	Ashubha		12
CANCER	AYILYAM	4	120.0000	90	MERCURY	9	17	4	MOON	12	JUP	JUP	4C	Srushti	Samhara	Sarpa/Manushya	Ashubha		12
LEO	MAKAM	1	123.3333	120	KETU	10	7	5	SUN	1	MAR	SUN	5A	Sthithi	Srushti	Pakshi/Chathu/Visha	Ashubha	VishaDrekk	13
LEO	MAKAM	2	126.6666	120	KETU	10	7	5	SUN	2	VEN	SUN	5A	Sthithi	Srushti	Pakshi/Chathu/Visha	Ashubha	VishaDrekk	13
LEO	MAKAM	3	130.0000	120	KETU	10	7	5	SUN	3	MER	SUN	5A	Sthithi	Srushti	Pakshi/Chathu/Visha	Ashubha	VishaDrekk	13
LEO	MAKAM	4	133.3333	120	KETU	10	7	5	SUN	4	MOO	JUP	5B	Sthithi	Srushti	Manushya/Armed	Ashubha		13
LEO	POORAM	1	136.6666	120	VENUS	11	20	5	SUN	5	SUN	JUP	5B	Sthithi	Sthithi	Manushya/Armed	Ashubha		14
LEO	POORAM	2	140.0000	120	VENUS	11	20	5	SUN	6	MER	JUP	5B	Sthithi	Sthithi	Manushya/Armed	Ashubha		14
LEO	POORAM	3	143.3333	120	VENUS	11	20	5	SUN	7	VEN	MAR	5C	Sthithi	Sthithi	Manushya/Armed	Ashubha		14
LEO	POORAM	4	146.6666	120	VENUS	11	20	5	SUN	8	MAR	MAR	5C	Sthithi	Sthithi	Chathushpad/Armed	Ashubha		14
LEO	UTHRAM	1	150.0000	120	SUN	12	6	5	SUN	9	JUP	MAR	5C	Sthithi	Samhara	Chathushpad/Armed	Shubha		15
VIRGO	UTHRAM	2	153.3333	150	SUN	12	6	6	MERCURY	10	SAT	MER	6A	Sthithi	Samhara	Sthree/Visha	Shubha	VishaDrekk	16
VIRGO	UTHRAM	3	156.6666	150	SUN	12	6	6	MERCURY	11	SAT	MER	6A	Sthithi	Samhara	Sthree/Visha	Shubha	VishaDrekk	16
VIRGO	UTHRAM	4	160.0000	150	SUN	12	6	6	MERCURY	12	JUP	MER	6A	Sthithi	Samhara	Sthree/Visha	Shubha	VishaDrekk	16
VIRGO	ATHAM	1	163.3333	150	MOON	13	10	6	MERCURY	1	MAR	SAT	6B	Sthithi	Srushti	Sthree	Shubha		17
VIRGO	ATHAM	2	166.6666	150	MOON	13	10	6	MERCURY	2	VEN	SAT	6B	Sthithi	Srushti	Manushya/Armed	Shubha		17
VIRGO	ATHAM	3	170.0000	150	MOON	13	10	6	MERCURY	3	MER	SAT	6B	Sthithi	Srushti	Manushya/Armed	Shubha		17
VIRGO	ATHAM	4	173.3333	150	MOON	13	10	6	MERCURY	4	MOO	VEN	6C	Sthithi	Srushti	Manushya/Armed	Shubha		17
VIRGO	CHITHRA	1	176.6666	150	MARS	14	7	6	MERCURY	5	SUN	VEN	6C	Sthithi	Sthithi	Sthree	Shubha		18
VIRGO	CHITHRA	2	180.0000	150	MARS	14	7	6	MERCURY	6	MER	VEN	6C	Sthithi	Sthithi	Sthree	Shubha		18
LIBRA	CHITHRA	3	183.3333	180	MARS	14	7	7	VENUS	7	VEN	VEN	7A	Sthithi	Sthithi	Manushya/Merchant	Shubha		19
LIBRA	CHITHRA	4	186.6666	180	MARS	14	7	7	VENUS	8	MAR	VEN	7A	Sthithi	Sthithi	Manushya/Merchant	Shubha		19
LIBRA	CHOTHI	1	190.0000	180	RAHU	15	18	7	VENUS	9	JUP	VEN	7A	Sthithi	Samhara	Manushya/Merchant	Shubha		20
LIBRA	CHOTHI	2	193.3333	180	RAHU	15	18	7	VENUS	10	SAT	SAT	7B	Sthithi	Samhara	Pakshi/Visha	Shubha	VishaDrekk	20
LIBRA	CHOTHI	3	196.6666	180	RAHU	15	18	7	VENUS	11	SAT	SAT	7B	Sthithi	Samhara	Pakshi/Visha	Shubha	VishaDrekk	20
LIBRA	CHOTHI	4	200.0000	180	RAHU	15	18	7	VENUS	12	JUP	SAT	7B	Sthithi	Samhara	Pakshi/Visha	Shubha	VishaDrekk	20
2	VISHAKHAM	1	203.3333	180	JUPITER	16	16	7	VENUS	1	MAR	MER	7C	Sthithi	Srushti	Chathushpad/Armed	Ashubha		21
LIBRA	VISHAKHAM	2	206.6666	180	JUPITER	16	16	7	VENUS	2	VEN	MER	7C	Sthithi	Srushti	Chathushpad/Armed	Ashubha		21
LIBRA	VISHAKHAM	3	210.0000	180	JUPITER	16	16	7	VENUS	3	MER	MER	7C	Sthithi	Srushti	Chathushpad/Armed	Ashubha		21
SCORPIO	VISHAKHAM	4	213.3333	210	JUPITER	16	16	8	MARS	4	MOO	MAR	8A	Sthithi	Srushti	Sarpa/Sthree	Ashubha		22
SCORPIO	ANIZHAM	1	216.6666	210	SATURN	17	19	8	MARS	5	SUN	MAR	8A	Sthithi	Sthithi	Sarpa/Sthree	Shubha		23
SCORPIO	ANIZHAM	2	220.0000	210	SATURN	17	19	8	MARS	6	MER	MAR	8A	Sthithi	Sthithi	Sarpa/Sthree	Shubha		23
SCORPIO	ANIZHAM	3	223.3333	210	SATURN	17	19	8	MARS	7	VEN	JUP	8B	Sthithi	Sthithi	Sarpa/Sthree	Shubha		23
SCORPIO	ANIZHAM	4	226.6666	210	SATURN	17	19	8	MARS	8	MAR	JUP	8B	Sthithi	Sthithi	Sarpa/Sthree	Shubha		23
SCORPIO	THRIKKETTA	1	230.0000	210	MERCURY	18	17	8	MARS	9	JUP	JUP	8B	Sthithi	Samhara	Sarpa/Sthree	Ashubha		24
SCORPIO	THRIKKETTA	2	233.3333	210	MERCURY	18	17	8	MARS	10	SAT	MOO	8C	Sthithi	Samhara	Manush/Chathu/Visha	Ashubha	VishaDrekk	24
SCORPIO	THRIKKETTA	3	236.6666	210	MERCURY	18	17	8	MARS	11	SAT	MOO	8C	Sthithi	Samhara	Manush/Chathu/Visha	Ashubha	VishaDrekk	24
SCORPIO	THRIKKETTA	4	240.0000	210	MERCURY	18	17	8	MARS	12	JUP	MOO	8C	Sthithi	Samhara	Manush/Chathu/Visha	Ashubha	VishaDrekk	24
SAGITTARIUS	MOOLAM	1	243.3333	240	KETU	19	7	9	JUPITER	1	MAR	JUP	9A	Samhara	Srushti	Chathu/Manush/Visha	Ashubha	VishaDrekk	25
SAGITTARIUS	MOOLAM	2	246.6666	240	KETU	19	7	9	JUPITER	2	VEN	JUP	9A	Samhara	Srushti	Chathu/Manush/Visha	Ashubha	VishaDrekk	25
SAGITTARIUS	MOOLAM	3	250.0000	240	KETU	19	7	9	JUPITER	3	MER	JUP	9A	Samhara	Srushti	Chathu/Manush/Visha	Ashubha	VishaDrekk	25
SAGITTARIUS	MOOLAM	4	253.3333	240	KETU	19	7	9	JUPITER	4	MOO	MAR	9B	Samhara	Srushti	Sthree	Ashubha		25
SAGITTARIUS	POORADAM	1	256.6666	240	VENUS	20	20	9	JUPITER	5	SUN	MAR	9B	Samhara	Sthithi	Sthree	Ashubha		26
SAGITTARIUS	POORADAM	2	260.0000	240	VENUS	20	20	9	JUPITER	6	MER	MAR	9B	Samhara	Sthithi	Sthree	Ashubha		26
SAGITTARIUS	POORADAM	3	263.3333	240	VENUS	20	20	9	JUPITER	7	VEN	SUN	9C	Samhara	Sthithi	Manushya/Armed	Ashubha		26
SAGITTARIUS	POORADAM	4	266.6666	240	VENUS	20	20	9	JUPITER	8	MAR	SUN	9C	Samhara	Sthithi	Manushya/Armed	Ashubha		26
SAGITTARIUS	UTHRADAM	1	270.0000	240	SUN	21	6	9	JUPITER	9	JUP	SUN	9C	Samhara	Samhara	Manushya/Armed	Shubha		26
CAPRICORN	UTHRADAM	2	273.3333	270	SUN	21	6	10	SATURN	10	SAT	SAT	10A	Samhara	Samhara	Nigala/Pasa/Visha	Shubha	VishaDrekk	27
CAPRICORN	UTHRADAM	3	276.6666	270	SUN	21	6	10	SATURN	11	SAT	SAT	10A	Samhara	Samhara	Nigala/Pasa/Visha	Shubha	VishaDrekk	27
CAPRICORN	UTHRADAM	4	280.0000	270	SUN	21	6	10	SATURN	12	JUP	SAT	10A	Samhara	Samhara	Nigala/Pasa/Visha	Shubha	VishaDrekk	27
CAPRICORN	THIRUVONAM	1	283.3333	270	MOON	22	10	10	SATURN	1	MAR	VEN	10B	Samhara	Srushti	Sthree	Shubha		28
CAPRICORN	THIRUVONAM	2	286.6666	270	MOON	22	10	10	SATURN	2	VEN	VEN	10B	Samhara	Srushti	Sthree	Shubha		28
CAPRICORN	THIRUVONAM	3	290.0000	270	MOON	22	10	10	SATURN	3	MER	VEN	10B	Samhara	Srushti	Sthree	Shubha		28
CAPRICORN	THIRUVONAM	4	293.3333	270	MOON	22	10	10	SATURN	4	MOO	MER	10C	Samhara	Srushti	Chathushpad/Armed	Shubha		28
CAPRICORN	AVITTAM	1	296.6666	270	MARS	23	7	10	SATURN	5	SUN	MER	10C	Samhara	Sthithi	Chathushpad/Armed	Shubha		29
CAPRICORN	AVITTAM	2	300.0000	270	MARS	23	7	10	SATURN	6	MER	MER	10C	Samhara	Sthithi	Chathushpad/Armed	Shubha		29
AQUARIUS	AVITTAM	3	303.3333	300	MARS	23	7	11	SATURN	7	VEN	SAT	11A	Samhara	Sthithi	Pakshi	Shubha		30
AQUARIUS	AVITTAM	4	306.6666	300	MARS	23	7	11	SATURN	8	MAR	SAT	11A	Samhara	Sthithi	Pakshi	Shubha		30
AQUARIUS	CHATHAYAM	1	310.0000	300	RAHU	24	18	11	SATURN	9	JUP	SAT	11A	Samhara	Samhara	Pakshi	Shubha		31
AQUARIUS	CHATHAYAM	2	313.3333	300	RAHU	24	18	11	SATURN	10	SAT	MER	11B	Samhara	Samhara	Manushya/Visha	Shubha	VishaDrekk	31
AQUARIUS	CHATHAYAM	3	316.6666	300	RAHU	24	18	11	SATURN	11	SAT	MER	11B	Samhara	Samhara	Manushya/Visha	Shubha	VishaDrekk	31
AQUARIUS	CHATHAYAM	4	320.0000	300	RAHU	24	18	11	SATURN	12	JUP	MER	11B	Samhara	Samhara	Manushya/Visha	Shubha	VishaDrekk	31
AQUARIUS	POORORUTTATHI	1	323.3333	300	JUPITER	25	16	11	SATURN	1	MAR	VEN	11C	Samhara	Srushti	Manushya	Shubha		32
AQUARIUS	POORORUTTATHI	2	326.6666	300	JUPITER	25	16	11	SATURN	2	VEN	VEN	11C	Samhara	Srushti	Manushya	Shubha		32
AQUARIUS	POORORUTTATHI	3	330.0000	300	JUPITER	25	16	11	SATURN	3	MER	VEN	11C	Samhara	Srushti	Manushya	Shubha		32
PISCES	POORORUTTATHI	4	333.3333	330	JUPITER	25	16	12	JUPITER	4	MOO	JUP	12A	Samhara	Srushti	Manushya	Shubha		34
PISCES	UTHRATTATHI	1	336.6666	330	SATURN	26	19	12	JUPITER	5	SUN	JUP	12A	Samhara	Sthithi	Manushya	Shubha		35
PISCES	UTHRATTATHI	2	340.0000	330	SATURN	26	19	12	JUPITER	6	MER	JUP	12A	Samhara	Sthithi	Manushya	Shubha		35
PISCES	UTHRATTATHI	3	343.3333	330	SATURN	26	19	12	JUPITER	7	VEN	MOO	12B	Samhara	Sthithi	Sthree/Visha	Shubha	VishaDrekk	35
PISCES	UTHRATTATHI	4	346.6666	330	SATURN	26	19	12	JUPITER	8	MAR	MOO	12B	Samhara	Sthithi	Sthree/Visha	Shubha	VishaDrekk	35
PISCES	REVATI	1	350.0000	330	MERCURY	27	17	12	JUPITER	9	JUP	MOO	12B	Samhara	Samhara	Sthree/Visha	Ashubha	VishaDrekk	36
PISCES	REVATI	2	353.3333	330	MERCURY	27	17	12	JUPITER	10	SAT	MAR	12C	Samhara	Samhara	Sarpa/Agni	Ashubha		36
PISCES	REVATI	3	356.6666	330	MERCURY	27	17	12	JUPITER	11	SAT	MAR	12C	Samhara	Samhara	Sarpa/Agni	Ashubha		36
PISCES	REVATI	4	360.0000	330	MERCURY	27	17	12	JUPITER	12	JUP	MAR	12C	Samhara	Samhara	Sarpa/Agni	Ashubha		36

Leave a Reply

Your email address will not be published. Required fields are marked *