
Gulika’s Longitude is Death Longitude, Mrityu Sphuta
Saturn with her 80 Moons. One of them is Gulika – a Death Signifying Planet, Akhila Mrityu Samhara Karako Mandi
30 Muhurtas of a Day – 48*30 = 1440 mins or 24 Hrs.
| .Ardra | 377 | 426 | 6 | 17 | 7 | 6 | |
| Aslesha | 426 | 475 | 7 | 6 | 7 | 55 | |
| Anuradha | 475 | 525 | 7 | 55 | 9 | 45 | |
| Magha | 525 | 574 | 8 | 45 | 9 | 34 | |
| Dhanishta | 574 | 623 | 9 | 34 | 10 | 23 | |
| Poorvashad | 623 | 672 | 10 | 23 | 11 | 12 | |
| Abhijith | 721 | 771 | 12 | 1 | 12 | 51 | |
| Jyeshta | 820 | 869 | 13 | 40 | 14 | 29 | |
| Moola | 918 | 967 | 15 | 18 | 16 | 7 | |
| Pooram | 1017 | 1066 | 16 | 57 | 17 | 46 | |
| Ardra | 1115 | 1162 | 0 | 0 | 0 | 0 | |
| Poorvabadr | 1162 | 1209 | 0 | 0 | 0 | 0 | |
| Utharabhad | 1209 | 1255 | 0 | 0 | 0 | 0 | |
| Aswini | 1302 | 1349 | 0 | 0 | 0 | 0 | |
| Karthika | 1396 | 3 | 0 | 0 | 0 | 0 | |
| Rohini | 3 | 49 | 0 | 0 | 0 | 0 | |
| Mrigasira | 49 | 96 | 0 | 0 | 0 | 0 | |
| Punavasu | 96 | 143 | 0 | 0 | 0 | 0 | |
| Pushya | 143 | 190 | 0 | 0 | 0 | 0 | |
| Sravana | 190 | 237 | 0 | 0 | 0 | 0 | |
| Hasta | 237 | 283 | 0 | 0 | 0 | 0 | |
| …. | 283 | 330 | 0 | 0 | 0 | 0 | |
| Ardra | 377 | 426 | 6 | 17 | 7 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||








