How to find longitudes of Sun & Moo in Ephemeris !

use long8
locate for date = date()
display lsun, lmoo

LSUN LMOO

107.54 102.57

They are close to, within 12 degrees, indicating Amavasya or Black Moon.

Cyclones, Hurricanes and Typhoons exult during New Moon ( Black Moon ) and Full Moon days. So beware.

Evil should not be predicted. This is an indicative Science. Indications are negative. So draw your own conclusions !

The Sidereal Zodiac – from 0 Aswinyadi to 360 Revati



ARIES ASWATHI 1 3.3333 0 KETU 1 7 1 MARS 1 MAR MAR 1A Manushya/Armed/Visha Shubha VishaDrekk 
ARIES ASWATHI 2 6.6666 0 KETU 1 7 1 MARS 2 VEN MAR 1A Manushya/Armed/Visha Shubha VishaDrekk 
ARIES ASWATHI 3 10.0000 0 KETU 1 7 1 MARS 3 MER MAR 1A Manushya/Armed/Visha Shubha VishaDrekk 
ARIES ASWATHI 4 13.3333 0 KETU 1 7 1 MARS 4 MOO SUN 1B Sthree Shubha 
ARIES BHARANI 1 16.6666 0 VENUS 2 20 1 MARS 5 SUN SUN 1B Sthree Ashubha 
ARIES BHARANI 2 20.0000 0 VENUS 2 20 1 MARS 6 MER SUN 1B Sthree Ashubha 
ARIES BHARANI 3 23.3333 0 VENUS 2 20 1 MARS 7 VEN JUP 1C Manushya/Armed Ashubha 
ARIES BHARANI 4 26.6666 0 VENUS 2 20 1 MARS 8 MAR JUP 1C Manushya/Armed Ashubha 
ARIES KARTHIKA 1 30.0000 0 SUN 3 6 1 MARS 9 JUP JUP 1C Manushya/Armed Ashubha 
TAURUS KARTHIKA 2 33.3333 30 SUN 3 6 2 VENUS 10 SAT VEN 2A Sthree/Agni Ashubha 
TAURUS KARTHIKA 3 36.6666 30 SUN 3 6 2 VENUS 11 SAT VEN 2A Sthree/Agni Ashubha 
TAURUS KARTHIKA 4 40.0000 30 SUN 3 6 2 VENUS 12 JUP VEN 2A Sthree/Agni Ashubha 
TAURUS ROHINI 1 43.3333 30 MOON 4 10 2 VENUS 1 MAR MER 2B Manush/Krishi/Visha Shubha VishaDrekk 
TAURUS ROHINI 2 46.6666 30 MOON 4 10 2 VENUS 2 VEN MER 2B Manush/Krishi/Visha Shubha VishaDrekk 
TAURUS ROHINI 3 50.0000 30 MOON 4 10 2 VENUS 3 MER MER 2B Manush/Krishi/Visha Shubha VishaDrekk 
TAURUS ROHINI 4 53.3333 30 MOON 4 10 2 VENUS 4 MOO SAT 2C Manushya Shubha 
TAURUS MAKAYIRAM 1 56.6666 30 MARS 5 7 2 VENUS 5 SUN SAT 2C Manushya Shubha 
TAURUS MAKAYIRAM 2 60.0000 30 MARS 5 7 2 VENUS 6 MER SAT 2C Manushya Shubha 
GEMINI MAKAYIRAM 3 63.3333 60 MARS 5 7 3 MERCURY 7 VEN MER 3A Sthree Shubha 
GEMINI MAKAYIRAM 4 66.6666 60 MARS 5 7 3 MERCURY 8 MAR MER 3A Sthree Shubha 
GEMINI THIRUVATHIRA 1 70.0000 60 RAHU 6 18 3 MERCURY 9 JUP MER 3A Sthree Ashubha 
GEMINI THIRUVATHIRA 2 73.3333 60 RAHU 6 18 3 MERCURY 10 SAT VEN 3B Pakshi/Armed/Visha Ashubha VishaDrekk 
VEMINI THIRUVATHIRA 3 76.6666 60 RAHU 6 18 3 MERCURY 11 SAT VEN 3B Pakshi/Armed/Visha Ashubha VishaDrekk 
GEMINI THIRUVATHIRA 4 80.0000 60 RAHU 6 18 3 MERCURY 12 JUP VEN 3B Pakshi/Armed/Visha Ashubha VishaDrekk 
GEMINI PUNARTHAM 1 83.3333 60 JUPITER 7 16 3 MERCURY 1 MAR SAT 3C Manushya/Armed Shubha 
GEMINI PUNARTHAM 2 86.3333 60 JUPITER 7 16 3 MERCURY 2 VEN SAT 3C Manushya/Armed Shubha 
GEMINI PUNARTHAM 3 90.0000 60 JUPITER 7 16 3 MERCURY 3 MER SAT 3C Manushya/Armed Shubha 
CANCER PUNARTHAM 4 93.3333 90 JUPITER 7 16 4 MOON 4 MOO MOO 4A Panni/Chathu/Visha Shubha VishaDrekk 
CANCER POOYAM 1 96.6666 90 SATURN 8 19 4 MOON 5 SUN MOO 4A Panni/Chathu/Visha Shubha VishaDrekk 
CANCER POOYAM 2 100.0000 90 SATURN 8 19 4 MOON 6 MER MOO 4A Panni/Chathu/Visha Shubha VishaDrekk 
CANCER POOYAM 3 103.3333 90 SATURN 8 19 4 MOON 7 VEN MAR 4B Sthree/Sarpa Shubha 
CANCER POOYAM 4 106.6666 90 SATURN 8 19 4 MOON 8 MAR MAR 4B Sthree/Sarpa Shubha 
CANCER AYILYAM 1 110.0000 90 MERCURY 9 17 4 MOON 9 JUP MAR 4B Sthree/Sarpa Ashubha 
CANCER AYILYAM 2 113.3333 90 MERCURY 9 17 4 MOON 10 SAT JUP 4C Sarpa/Manushya Ashubha 
CANCER AYILYAM 3 116.6666 90 MERCURY 9 17 4 MOON 11 SAT JUP 4C Sarpa/Manushya Ashubha 
CANCER AYILYAM 4 120.0000 90 MERCURY 9 17 4 MOON 12 JUP JUP 4C Sarpa/Manushya Ashubha 
LEO MAKAM 1 123.3333 120 KETU 10 7 5 SUN 1 MAR SUN 5A Pakshi/Chathu/Visha Ashubha VishaDrekk 
LEO MAKAM 2 126.6666 120 KETU 10 7 5 SUN 2 VEN SUN 5A Pakshi/Chathu/Visha Ashubha VishaDrekk 
LEO MAKAM 3 130.0000 120 KETU 10 7 5 SUN 3 MER SUN 5A Pakshi/Chathu/Visha Ashubha VishaDrekk 
LEO MAKAM 4 133.3333 120 KETU 10 7 5 SUN 4 MOO JUP 5B Manushya/Armed Ashubha 
LEO POORAM 1 136.6666 120 VENUS 11 20 5 SUN 5 SUN JUP 5B Manushya/Armed Ashubha 
LEO POORAM 2 140.0000 120 VENUS 11 20 5 SUN 6 MER JUP 5B Manushya/Armed Ashubha 
LEO POORAM 3 143.3333 120 VENUS 11 20 5 SUN 7 VEN MAR 5C Manushya/Armed Ashubha 
LEO POORAM 4 146.6666 120 VENUS 11 20 5 SUN 8 MAR MAR 5C Chathushpad/Armed Ashubha 
LEO UTHRAM 1 150.0000 120 SUN 12 6 5 SUN 9 JUP MAR 5C Chathushpad/Armed Shubha 
VIRGO UTHRAM 2 153.3333 150 SUN 12 6 6 MERCURY 10 SAT MER 6A Sthree/Visha Shubha VishaDrekk 
VIRGO UTHRAM 3 156.6666 150 SUN 12 6 6 MERCURY 11 SAT MER 6A Sthree/Visha Shubha VishaDrekk 
VIRGO UTHRAM 4 160.0000 150 SUN 12 6 6 MERCURY 12 JUP MER 6A Sthree/Visha Shubha VishaDrekk 
VIRGO ATHAM 1 163.3333 150 MOON 13 10 6 MERCURY 1 MAR SAT 6B Sthree Shubha 
VIRGO ATHAM 2 166.6666 150 MOON 13 10 6 MERCURY 2 VEN SAT 6B Manushya/Armed Shubha 
VIRGO ATHAM 3 170.0000 150 MOON 13 10 6 MERCURY 3 MER SAT 6B Manushya/Armed Shubha 
VIRGO ATHAM 4 173.3333 150 MOON 13 10 6 MERCURY 4 MOO VEN 6C Manushya/Armed Shubha 
VIRGO CHITHRA 1 176.6666 150 MARS 14 7 6 MERCURY 5 SUN VEN 6C Sthree Shubha 
VIRGO CHITHRA 2 180.0000 150 MARS 14 7 6 MERCURY 6 MER VEN 6C Sthree Shubha 
LIBRA CHITHRA 3 183.3333 180 MARS 14 7 7 VENUS 7 VEN VEN 7A Manushya/Merchant Shubha 
LIBRA CHITHRA 4 186.6666 180 MARS 14 7 7 VENUS 8 MAR VEN 7A Manushya/Merchant Shubha 
LIBRA CHOTHI 1 190.0000 180 RAHU 15 18 7 VENUS 9 JUP VEN 7A Manushya/Merchant Shubha 
LIBRA CHOTHI 2 193.3333 180 RAHU 15 18 7 VENUS 10 SAT SAT 7B Pakshi/Visha Shubha VishaDrekk 
LIBRA CHOTHI 3 196.6666 180 RAHU 15 18 7 VENUS 11 SAT SAT 7B Pakshi/Visha Shubha VishaDrekk 
LIBRA CHOTHI 4 200.0000 180 RAHU 15 18 7 VENUS 12 JUP SAT 7B Pakshi/Visha Shubha VishaDrekk 
LIBRA VISHAKHAM 1 203.3333 180 JUPITER 16 16 7 VENUS 1 MAR MER 7C Chathushpad/Armed Ashubha 
LIBRA VISHAKHAM 2 206.6666 180 JUPITER 16 16 7 VENUS 2 VEN MER 7C Chathushpad/Armed Ashubha 
LIBRA VISHAKHAM 3 210.0000 180 JUPITER 16 16 7 VENUS 3 MER MER 7C Chathushpad/Armed Ashubha 
SCORPIO VISHAKHAM 4 213.3333 210 JUPITER 16 16 8 MARS 4 MOO MAR 8A Sarpa/Sthree Ashubha 
SCORPIO ANIZHAM 1 216.6666 210 SATURN 17 19 8 MARS 5 SUN MAR 8A Sarpa/Sthree Shubha 
SCORPIO ANIZHAM 2 220.0000 210 SATURN 17 19 8 MARS 6 MER MAR 8A Sarpa/Sthree Shubha 
SCORPIO ANIZHAM 3 223.3333 210 SATURN 17 19 8 MARS 7 VEN JUP 8B Sarpa/Sthree Shubha 
SCORPIO ANIZHAM 4 226.6666 210 SATURN 17 19 8 MARS 8 MAR JUP 8B Sarpa/Sthree Shubha 
SCORPIO THRIKKETTA 1 230.0000 210 MERCURY 18 17 8 MARS 9 JUP JUP 8B Sarpa/Sthree Ashubha 
SCORPIO THRIKKETTA 2 233.3333 210 MERCURY 18 17 8 MARS 10 SAT MOO 8C Manush/Chathu/Visha Ashubha VishaDrekk 
SCORPIO THRIKKETTA 3 236.6666 210 MERCURY 18 17 8 MARS 11 SAT MOO 8C Manush/Chathu/Visha Ashubha VishaDrekk 
SCORPIO THRIKKETTA 4 240.0000 210 MERCURY 18 17 8 MARS 12 JUP MOO 8C Manush/Chathu/Visha Ashubha VishaDrekk 
SAGITTARIUS MOOLAM 1 243.3333 240 KETU 19 7 9 JUPITER 1 MAR JUP 9A Chathu/Manush/Visha Ashubha VishaDrekk 
SAGITTARIUS MOOLAM 2 246.6666 240 KETU 19 7 9 JUPITER 2 VEN JUP 9A Chathu/Manush/Visha Ashubha VishaDrekk 
SAGITTARIUS MOOLAM 3 250.0000 240 KETU 19 7 9 JUPITER 3 MER JUP 9A Chathu/Manush/Visha Ashubha VishaDrekk 
SAGITTARIUS MOOLAM 4 253.3333 240 KETU 19 7 9 JUPITER 4 MOO MAR 9B Sthree Ashubha 
SAGITTARIUS POORADAM 1 256.6666 240 VENUS 20 20 9 JUPITER 5 SUN MAR 9B Sthree Ashubha 
SAGITTARIUS POORADAM 2 260.0000 240 VENUS 20 20 9 JUPITER 6 MER MAR 9B Sthree Ashubha 
SAGITTARIUS POORADAM 3 263.3333 240 VENUS 20 20 9 JUPITER 7 VEN SUN 9C Manushya/Armed Ashubha 
SAGITTARIUS POORADAM 4 266.6666 240 VENUS 20 20 9 JUPITER 8 MAR SUN 9C Manushya/Armed Ashubha 
SAGITTARIUS UTHRADAM 1 270.0000 240 SUN 21 6 9 JUPITER 9 JUP SUN 9C Manushya/Armed Shubha 
CAPRICORN UTHRADAM 2 273.3333 270 SUN 21 6 10 SATURN 10 SAT SAT 10A Nigala/Pasa/Visha Shubha VishaDrekk 
CAPRICORN UTHRADAM 3 276.6666 270 SUN 21 6 10 SATURN 11 SAT SAT 10A Nigala/Pasa/Visha Shubha VishaDrekk 
CAPRICORN UTHRADAM 4 280.0000 270 SUN 21 6 10 SATURN 12 JUP SAT 10A Nigala/Pasa/Visha Shubha VishaDrekk 
CAPRICORN THIRUVONAM 1 283.3333 270 MOON 22 10 10 SATURN 1 MAR VEN 10B Sthree Shubha 
CAPRICORN THIRUVONAM 2 286.6666 270 MOON 22 10 10 SATURN 2 VEN VEN 10B Sthree Shubha 
CAPRICORN THIRUVONAM 3 290.0000 270 MOON 22 10 10 SATURN 3 MER VEN 10B Sthree Shubha 
CAPRICORN THIRUVONAM 4 293.3333 270 MOON 22 10 10 SATURN 4 MOO MER 10C Chathushpad/Armed Shubha 
CAPRICORN AVITTAM 1 296.6666 270 MARS 23 7 10 SATURN 5 SUN MER 10C Chathushpad/Armed Shubha 
CAPRICORN AVITTAM 2 300.0000 270 MARS 23 7 10 SATURN 6 MER MER 10C Chathushpad/Armed Shubha 
AQUARIUS AVITTAM 3 303.3333 300 MARS 23 7 11 SATURN 7 VEN SAT 11A Pakshi Shubha 
AQUARIUS AVITTAM 4 306.6666 300 MARS 23 7 11 SATURN 8 MAR SAT 11A Pakshi Shubha 
AQUARIUS CHATHAYAM 1 310.0000 300 RAHU 24 18 11 SATURN 9 JUP SAT 11A Pakshi Shubha 
AQUARIUS CHATHAYAM 2 313.3333 300 RAHU 24 18 11 SATURN 10 SAT MER 11B Manushya/Visha Shubha VishaDrekk 
AQUARIUS CHATHAYAM 3 316.6666 300 RAHU 24 18 11 SATURN 11 SAT MER 11B Manushya/Visha Shubha VishaDrekk 
AQUARIUS CHATHAYAM 4 320.0000 300 RAHU 24 18 11 SATURN 12 JUP MER 11B Manushya/Visha Shubha VishaDrekk 
AQUARIUS POORORUTTATHI 1 323.3333 300 JUPITER 25 16 11 SATURN 1 MAR VEN 11C Manushya Shubha 
AQUARIUS POORORUTTATHI 2 326.6666 300 JUPITER 25 16 11 SATURN 2 VEN VEN 11C Manushya Shubha 
AQUARIUS POORORUTTATHI 3 330.0000 300 JUPITER 25 16 11 SATURN 3 MER VEN 11C Manushya Shubha 
PISCES POORORUTTATHI 4 333.3333 330 JUPITER 25 16 12 JUPITER 4 MOO JUP 12A Manushya Shubha 
PISCES UTHRATTATHI 1 336.6666 330 SATURN 26 19 12 JUPITER 5 SUN JUP 12A Manushya Shubha 
PISCES UTHRATTATHI 2 340.0000 330 SATURN 26 19 12 JUPITER 6 MER JUP 12A Manushya Shubha 
PISCES UTHRATTATHI 3 343.3333 330 SATURN 26 19 12 JUPITER 7 VEN MOO 12B Sthree/Visha Shubha VishaDrekk 
PISCES UTHRATTATHI 4 346.6666 330 SATURN 26 19 12 JUPITER 8 MAR MOO 12B Sthree/Visha Shubha VishaDrekk 
PISCES REVATI 1 350.0000 330 MERCURY 27 17 12 JUPITER 9 JUP MOO 12B Sthree/Visha Ashubha VishaDrekk 
PISCES REVATI 2 353.3333 330 MERCURY 27 17 12 JUPITER 10 SAT MAR 12C Sarpa/Agni Ashubha 
PISCES REVATI 3 356.6666 330 MERCURY 27 17 12 JUPITER 11 SAT MAR 12C Sarpa/Agni Ashubha 
PISCES REVATI 4 360.0000 330 MERCURY 27 17 12 JUPITER 12 JUP MAR 12C Sarpa/Agni Ashubha 
Details