LORD | HOUR | MINUTES |
---|---|---|
SUN | 18 | 45 |
VEN | 19 | 45 |
MER | 20 | 45 |
MOO | 21 | 45 |
SAT | 22 | 45 |
JUP | 23 | 45 |
MAR | 24 | 45 |
SUN | 25 | 45 |
Hours Planetary
No | Lord Hora | Hour/ Min |
---|---|---|
1 | MERCURY Hora | 602 |
2 | MOON Hora | 702 |
3 | SATURN Hora | 802 |
4 | JUPITER Hora | 902 |
5 | MARS Hora | 1002 |
6 | SUN Hora | 1102 |
7 | VENUS Hora | 1202 |
Even though poets and other literary blokes have made derogatory remarks about Women,
Frailty, thy name is Woman ( Shakespeare )
Narikal Narikal ! Visva vipathinte Naraaya Verikal ( Chamgampuzha ),
we have contrary opinion from some poets
When pain and anguish wring the brow, a good ministering angel thou (Scott)
& Vella thamarapol Visuddhi aniyum Sthree Chithame ! ( Chamganpuzha )