The 36 States of the Moon or Chandra Velas
Let us now define the Chandra Velas, the 36 Lunar States.
Here we give the table for the 36 states of the Moon.
1 | 0.3704 | SIROROGAM |
2 | 0.7408 | SANTHUSHTI |
3 | 1.1112 | YAGAM |
4 | 1.4816 | SUKHASTHITHI |
5
6 |
1.8520
2.2224 |
NETRAROGAM
SUKHITATWAM |
7 | 2.5928 | VANITHAKELI |
8 | 2.9632 | KADINAJWARAM |
9 | 3.3336 | SWARNABHOOSHANAM |
10 | 3.7040 | ASRU MOCHANAM |
11 | 4.0744 | VISHABHUKTHI |
12 | 4.4448 | STREE BHOGAM |
13 | 4.8152 | UDARA VYADHI |
14 | 5.1856 | JALAKREEDA |
15 | 5.5560 | HASASEELAM |
16 | 5.9264 | CHITRAMEZHUTHU |
17 | 6.2968 | KRODHAM |
18 | 6.6672 | NRUTHA KARMAM |
19 | 7.0376 | GHRUTHA BHOJANAM |
20 | 7.4080 | NIDRA |
21 | 7.7784 | DANA DHARMAM |
22 | 8.1488 | DANTHA ROGAM |
23 | 8.5192 | KALAHAM |
24 | 8.8896 | YATHRA |
25 | 9.2600 | UNMATHA BHAVAM |
26 | 9.6304 | JALAMAJJANAM |
27 | 10.0008 | VIRODHAM |
28 | 10.3712 | SWATHANTHRA STHITHI |
29 | 10.7416 | KSHUD BHADHA |
30 | 11.1120 | SASTRA LABHAM |
31 | 11.4824 | SWAIRAM |
32 | 11.8528 | SADA KALAHAM |
33 | 12.2232 | PUNYA KARMAM |
34 | 12.5936 | PAPAKARMAM |
35 | 12.9640 | KROORA KARMAM |
36 | 13.3344 | PRAHARSHAM |
MakeMyTrip https://bitli.in/kfojutp