______________________________________________________________________
Z O D I A C EPHEMERIS - D A I L Y P A N C H A N G 
______________________________________________________________________

Today'Star : MAKAYIRAM Moon 63.15 
At : 5.30 AM Standard Time 
Today : 01-09-2021 wednesday 
At Place : KANGLA 
Longitude : 93.56 East 
Latitude : 24.48 North 
Sunrise : 4.58 AM 
Sunset : 5.36 PM 
Time Zone : 5.30 East Of Greenwich 
Local Mean Time : Standard Time + 46 Mins 
Sidereal Time : 642 
SolarTransit-NjattuVela : POORAM Sun 134.65 
Kalpa : Sveta Varaha 
7th Manvantara : Vaivaswata 
Ahargana - Elapsed Days : 1870993 
Equinoctial Cycle : 28th Chathur Yuga 
Karana - Half Lunation : Pashu 
________________________________________________________________ 
Z Ephemeris / ePanchang 8.0 / 072020 / 22-09-2021 11:06:19 
Software : www.eastrovedica.com M 93885 56053 g4marry.com 
guruvayur4u.com email - info@eastrovedica.com eastro.mobi 
___________________________________ 





               Rah      
  Jup

      

Moo
Sat  
 

  

Ket   

Ven Mer Sun Mar 



1 Mon 7 30 9 0 
2 Sat 9 0 10 30 
3 Fri 10 30 12 0 
4 Wed 12 0 1 30 
5 Thu 1 30 3 0 
6 Tue 3 0 4 30 
7 Sun 4 30 6 0 


Moorthithve Parikalpitha Sasabrutho Varma Punarjanmanam 
Athmethmavidham Kruthuscha Yajatham Bharthamara Jyothisham 
Lokanam Pralayodayasthithi Vibhuschanekada Ya Sruthau 
Vacham Na Sa dathunaikakirana Trailokya Deepo Ravi 

O Whose light makes Luna Shine ! O Originator of the Solar Path ! 
O Self of the philosophers ! O lord of the luminaries ! 
Thou Preserver Destroyer and Creator ! O well extolled ! 
O Time Eternal! give me the divine gift of articulate speech ! 

Of Relative Knowledge & Absolute Knowledge 
Apara Vidya & Para Vidya 
  

The Knowers of Brahman 
Speak of Knowledge as Twofold 
Relative Knowledge & Absolute Knowledge 
Apara Vidya & Para Vidya 
Ithee hi yad Brahmavido Vadanti 
Para chaiva Apara cha. 
  
Apara Vidya = Relative Knowledge 
Para Vidya = Absolute Knowledge 
  
Chemistry- Physics- Biology et al 
Are Sciences of the Relative ! 
Even Astronomy- Maths & Astrology 
( Siddhanta- Samhita & Hora ) 
Are all Relative Knowledge ! 
  
The Fivefold Ephemeris- Pancha Anga 
Is nothing but Apara Vidya 
Pancha Anga means Five Limbs- 
The Five Limbs of Time Eternal ! 
  
Lunation = Thidhi = 12 degrees 
( Lunar Longitude - Solar Longitude)- 
There are fifteen of them. 
Lunar Mansions = Nakshatras 
There are twenty seven of them 

Week Day = Vara 
Based on First Planetary Hour- Kala Hora. 
Eternal Combinations = Nitya Yogas 
( Lunar Longitude + Solar Longitude ) 
There are twenty seven of them. 

= 3=
Half Lunation = Karana =6 degrees 
Thidhi Ardham Karanam Proktam 
These Five Variables constitute 
Mighty Hindu Ephemeris ! 



LUNATIONS & CONSTELLATIONS 

The Five Limbs of Time are 

VARA 
NAKSHATRA 
THIDHI 
NITHYA YOGA 

& KARANA 


Vara Date Sun Moo Star Lunation Nithya Yoga Ka


1 Fri 01-01-21 256.68 98.88 8 PUSHYA DWITHEEYA VAIDHRITI
2 Sat 02-01-21 257.67 112.09 9 ASLESHA THRITHEEYA VISHKAMBH
3 Sun 03-01-21 258.69 125.50 10 MAGHA CHATHURTHI PRITI 
4 Mon 04-01-21 259.71 139.10 11 PUBBA PANCHAMI AYUSHMAN 
5 Tue 05-01-21 260.72 152.89 12 UTHARA SAPTHAMI SOBHANA 
6 Wed 06-01-21 261.74 166.83 13 HASTHA ASHTAMI ATIGANDA 
7 Thu 07-01-21 262.76 180.92 14 CHITHRA NAVAMI SUKARMAN 
8 Fri 08-01-21 263.77 195.14 15 SWATHI DASAMI DHRITI 
9 Sat 09-01-21 264.79 209.45 16 VISHAKHA EKADASI SOOLA 
10 Sun 10-01-21 265.81 223.81 17 ANURADHA DWADASI GANDA 
11 Mon 11-01-21 266.83 238.15 18 JYESHTA THRAYODASI VRIDDHI 
12 Tue 12-01-21 267.84 252.41 19 MOOLA CHATHURDAS VYAGHATA 
13 Wed 13-01-21 268.86 266.49 20 POORVASHAD AMAVASYA HARSHANA 
14 Thu 14-01-21 269.88 280.34 22 SRAVANA PRATHAMA VAJRA 
15 Fri 15-01-21 270.89 293.88 23 DHANISHTA DWITHEEYA SIDDHI 
16 Sat 16-01-21 271.91 307.09 24 SATHABHISH THRITHEEYA VYATIPATA
17 Sun 17-01-21 272.93 319.95 24 SATHABHISH CHATHURTHI VARIYAN 
18 Mon 18-01-21 273.94 332.48 25 POORVABHAD PANCHAMI PARIGHA 
19 Tue 19-01-21 274.96 344.72 26 UTHARABHAD SHASHTI SIVA 
20 Wed 20-01-21 275.97 356.74 27 REVATI SAPTHAMI SIDDHA 
21 Thu 21-01-21 276.99 8.62 1 ASWINI ASHTAMI SADHYA 
22 Fri 22-01-21 278.05 20.43 2 BHARANI NAVAMI SUBHA 
23 Sat 23-01-21 279.07 32.28 3 KRITHIKA DASAMI SUKLA 
24 Sun 24-01-21 280.08 44.24 4 ROHINI EKADASI BRAHMA 
25 Mon 25-01-21 281.10 56.40 5 MRIGASIRA DWADASI INDRA 
26 Tue 26-01-21 282.11 68.81 6 ARIDRA THRAYODASI VAIDHRITI
27 Wed 27-01-21 283.13 81.53 7 PUNARVASU CHATHURDAS VISHKAMBH
28 Thu 28-01-21 284.14 94.56 8 PUSHYA POURNAMI PRITI 
29 Fri 29-01-21 285.16 107.92 9 ASLESHA PRATHAMA AYUSHMAN 
30 Sat 30-01-21 286.17 121.56 10 MAGHA DWITHEEYA SAUBHAGYA
31 Sun 31-01-21 287.18 135.44 11 PUBBA THRITHEEYA SOBHANA 
32 Mon 01-02-21 288.20 149.48 12 UTHARA CHATHURTHI ATIGANDA 
33 Tue 02-02-21 289.21 163.62 13 HASTHA PANCHAMI SUKARMAN 
34 Wed 03-02-21 290.22 177.79 14 CHITHRA SHASHTI SOOLA 
35 Thu 04-02-21 291.23 191.95 15 SWATHI SAPTHAMI GANDA 
36 Fri 05-02-21 292.25 206.06 16 VISHAKHA ASHTAMI VRIDDHI 
37 Sat 06-02-21 293.26 220.11 17 ANURADHA NAVAMI DHRUVA 
38 Sun 07-02-21 294.27 234.08 18 JYESHTA DASAMI VYAGHATA 
39 Mon 08-02-21 295.28 247.97 19 MOOLA DWADASI HARSHANA 
40 Tue 09-02-21 296.29 261.76 20 POORVASHAD THRAYODASI VAJRA 
41 Wed 10-02-21 297.30 275.40 21 UTHRASHADA CHATHURDAS SIDDHI 
42 Thu 11-02-21 298.31 288.87 22 SRAVANA AMAVASYA VARIYAN 
43 Fri 12-02-21 299.32 302.12 23 DHANISHTA PRATHAMA PARIGHA 
44 Sat 13-02-21 300.33 315.12 24 SATHABHISH DWITHEEYA SIVA
= 4=
45 Sun 14-02-21 301.34 327.85 25 POORVABHAD THRITHEEYA SIDDHA 
46 Mon 15-02-21 302.35 340.31 26 UTHARABHAD CHATHURTHI SADHYA 
47 Tue 16-02-21 303.36 352.53 27 REVATI PANCHAMI SUBHA 
48 Wed 17-02-21 304.37 4.54 1 ASWINI SHASHTI SUKLA 
49 Thu 18-02-21 305.42 16.41 2 BHARANI SHASHTI BRAHMA 
50 Fri 19-02-21 306.43 28.21 3 KRITHIKA SAPTHAMI INDRA 
51 Sat 20-02-21 307.43 40.04 4 ROHINI ASHTAMI VAIDHRITI
52 Sun 21-02-21 308.44 51.98 4 ROHINI NAVAMI VISHKAMBH
53 Mon 22-02-21 309.45 64.14 5 MRIGASIRA DASAMI PRITI 
54 Tue 23-02-21 310.45 76.59 6 ARIDRA EKADASI AYUSHMAN 
55 Wed 24-02-21 311.46 89.40 7 PUNARVASU DWADASI SAUBHAGYA
56 Thu 25-02-21 312.46 102.61 8 PUSHYA THRAYODASI SOBHANA 
57 Fri 26-02-21 313.47 116.24 9 ASLESHA CHATHURDAS ATIGANDA 
58 Sat 27-02-21 314.47 130.25 10 MAGHA POURNAMI SUKARMAN 
59 Sun 28-02-21 315.47 144.57 11 PUBBA PRATHAMA DHRITI 
60 Mon 01-03-21 316.48 159.08 12 UTHARA DWITHEEYA SOOLA 
61 Tue 02-03-21 317.48 173.69 14 CHITHRA CHATHURTHI GANDA 
62 Wed 03-03-21 318.48 188.26 15 SWATHI PANCHAMI DHRUVA 
63 Thu 04-03-21 319.48 202.70 16 VISHAKHA SHASHTI VYAGHATA 
64 Fri 05-03-21 320.48 216.96 17 ANURADHA SAPTHAMI HARSHANA 
65 Sat 06-03-21 321.48 231.01 18 JYESHTA ASHTAMI VAJRA 
66 Sun 07-03-21 322.48 244.83 19 MOOLA NAVAMI SIDDHI 
67 Mon 08-03-21 323.48 258.45 20 POORVASHAD DASAMI VYATIPATA
68 Tue 09-03-21 324.48 271.88 21 UTHRASHADA EKADASI VARIYAN 
69 Wed 10-03-21 325.48 285.13 22 SRAVANA DWADASI PARIGHA 
70 Thu 11-03-21 326.48 298.20 23 DHANISHTA THRAYODASI SIVA 
71 Fri 12-03-21 327.48 311.09 24 SATHABHISH CHATHURDAS SIDDHA 
72 Sat 13-03-21 328.48 323.78 25 POORVABHAD AMAVASYA SADHYA 
73 Sun 14-03-21 329.47 336.27 26 UTHARABHAD PRATHAMA SUBHA 
74 Mon 15-03-21 330.47 348.56 27 REVATI DWITHEEYA SUKLA 
75 Tue 16-03-21 331.47 0.66 1 ASWINI THRITHEEYA BRAHMA 
76 Wed 17-03-21 332.49 12.61 1 ASWINI CHATHURTHI INDRA 
77 Thu 18-03-21 333.48 24.44 2 BHARANI PANCHAMI VAIDHRITI
78 Fri 19-03-21 334.48 36.23 3 KRITHIKA SHASHTI VISHKAMBH
79 Sat 20-03-21 335.47 48.04 4 ROHINI SAPTHAMI PRITI 
80 Sun 21-03-21 336.46 59.95 5 MRIGASIRA SAPTHAMI AYUSHMAN 
81 Mon 22-03-21 337.46 72.07 6 ARIDRA ASHTAMI SAUBHAGYA
82 Tue 23-03-21 338.45 84.48 7 PUNARVASU NAVAMI SOBHANA 
83 Wed 24-03-21 339.44 97.26 8 PUSHYA DASAMI ATIGANDA 
84 Thu 25-03-21 340.43 110.49 9 ASLESHA EKADASI SUKARMAN 
85 Fri 26-03-21 341.42 124.20 10 MAGHA DWADASI DHRITI 
86 Sat 27-03-21 342.41 138.36 11 PUBBA THRAYODASI GANDA 
87 Sun 28-03-21 343.40 152.92 12 UTHARA POURNAMI VRIDDHI 
88 Mon 29-03-21 344.39 167.77 13 HASTHA PRATHAMA DHRUVA 
89 Tue 30-03-21 345.38 182.76 14 CHITHRA DWITHEEYA VYAGHATA 
90 Wed 31-03-21 346.37 197.74 15 SWATHI THRITHEEYA HARSHANA 
91 Thu 01-04-21 347.35 212.57 16 VISHAKHA CHATHURTHI VAJRA 
92 Fri 02-04-21 348.34 227.14 18 JYESHTA PANCHAMI VYATIPATA
93 Sat 03-04-21 349.33 241.40 19 MOOLA SAPTHAMI VARIYAN 
94 Sun 04-04-21 350.31 255.31 20 POORVASHAD ASHTAMI PARIGHA 
95 Mon 05-04-21 351.30 268.89 21 UTHRASHADA NAVAMI SIVA 
96 Tue 06-04-21 352.28 282.18 22 SRAVANA DASAMI SIDDHA 
97 Wed 07-04-21 353.27 295.20 23 DHANISHTA EKADASI SADHYA 
98 Thu 08-04-21 354.25 307.98 24 SATHABHISH DWADASI SUBHA 
99 Fri 09-04-21 355.23 320.56 25 POORVABHAD THRAYODASI SUKLA 
100 Sat 10-04-21 356.22 332.96 25 POORVABHAD CHATHURDAS BRAHMA 
101 Sun 11-04-21 357.20 345.19 26 UTHARABHAD CHATHURDAS INDRA 
102 Mon 12-04-21 358.18 357.28 27 REVATI AMAVASYA VAIDHRITI
103 Tue 13-04-21 359.16 9.23 1 ASWINI PRATHAMA VISHKAMBH
104 Wed 14-04-21 0.15 21.09 2 BHARANI DWITHEEYA PRITI 
105 Thu 15-04-21 1.14 32.89 3 KRITHIKA THRITHEEYA AYUSHMAN 
106 Fri 16-04-21 2.12 44.67 4 ROHINI CHATHURTHI SAUBHAGYA
107 Sat 17-04-21 3.10 56.49 5 MRIGASIRA PANCHAMI SOBHANA 
108 Sun 18-04-21 4.08 68.41 6 ARIDRA SHASHTI ATIGANDA 
109 Mon 19-04-21 5.05 80.52 7 PUNARVASU SAPTHAMI SUKARMAN 
110 Tue 20-04-21 6.03 92.90 7 PUNARVASU ASHTAMI DHRITI
= 5=
111 Wed 21-04-21 7.00 105.62 8 PUSHYA NAVAMI SOOLA 
112 Thu 22-04-21 7.98 118.76 9 ASLESHA DASAMI GANDA 
113 Fri 23-04-21 8.96 132.38 10 MAGHA EKADASI VRIDDHI 
114 Sat 24-04-21 9.93 146.48 11 PUBBA DWADASI DHRUVA 
115 Sun 25-04-21 10.90 161.03 13 HASTHA THRAYODASI VYAGHATA 
116 Mon 26-04-21 11.88 175.94 14 CHITHRA CHATHURDAS VAJRA 
117 Tue 27-04-21 12.85 191.08 15 SWATHI POURNAMI SIDDHI 
118 Wed 28-04-21 13.82 206.29 16 VISHAKHA DWITHEEYA VYATIPATA
119 Thu 29-04-21 14.80 221.41 17 ANURADHA THRITHEEYA VARIYAN 
120 Fri 30-04-21 15.77 236.29 18 JYESHTA CHATHURTHI PARIGHA 
121 Sat 01-05-21 16.74 250.83 19 MOOLA PANCHAMI SIDDHA 
122 Sun 02-05-21 17.71 264.97 20 POORVASHAD SHASHTI SADHYA 
123 Mon 03-05-21 18.68 278.69 21 UTHRASHADA SAPTHAMI SUBHA 
124 Tue 04-05-21 19.65 292.02 22 SRAVANA ASHTAMI SUKLA 
125 Wed 05-05-21 20.62 304.98 23 DHANISHTA NAVAMI BRAHMA 
126 Thu 06-05-21 21.59 317.65 24 SATHABHISH DASAMI INDRA 
127 Fri 07-05-21 22.56 330.05 25 POORVABHAD EKADASI VAIDHRITI
128 Sat 08-05-21 23.53 342.26 26 UTHARABHAD DWADASI VISHKAMBH
129 Sun 09-05-21 24.49 354.30 27 REVATI THRAYODASI PRITI 
130 Mon 10-05-21 25.46 6.23 1 ASWINI CHATHURDAS AYUSHMAN 
131 Tue 11-05-21 26.42 18.07 2 BHARANI AMAVASYA SAUBHAGYA
132 Wed 12-05-21 27.39 29.86 3 KRITHIKA PRATHAMA SOBHANA 
133 Thu 13-05-21 28.35 41.65 4 ROHINI DWITHEEYA ATIGANDA 
134 Fri 14-05-21 29.32 53.47 5 MRIGASIRA THRITHEEYA SUKARMAN 
135 Sat 15-05-21 30.28 65.37 5 MRIGASIRA THRITHEEYA DHRITI 
136 Sun 16-05-21 31.25 77.38 6 ARIDRA CHATHURTHI SOOLA 
137 Mon 17-05-21 32.21 89.58 7 PUNARVASU PANCHAMI GANDA 
138 Tue 18-05-21 33.18 102.00 8 PUSHYA SHASHTI VRIDDHI 
139 Wed 19-05-21 34.14 114.73 9 ASLESHA SAPTHAMI DHRUVA 
140 Thu 20-05-21 35.10 127.81 10 MAKAM ASHTAMI VYAGHATA 
141 Fri 21-05-21 36.07 141.30 11 PUBBA NAVAMI HARSHANA 
142 Sat 22-05-21 37.03 155.23 12 UTHARA DASAMI VAJRA 
143 Sun 23-05-21 37.99 169.59 13 HASTHA EKADASI SIDDHI 
144 Mon 24-05-21 38.95 184.33 14 CHITHRA THRAYODASI VYATIPATA
145 Tue 25-05-21 39.91 199.35 15 SWATHI CHATHURDAS VARIYAN 
146 Wed 26-05-21 40.88 214.52 17 ANURADHA POURNAMI SIVA 
147 Thu 27-05-21 41.84 229.69 18 JYESHTA PRATHAMA SIDDHA 
148 Fri 28-05-21 42.80 244.71 19 MOOLA DWITHEEYA SADHYA 
149 Sat 29-05-21 43.76 259.43 20 POORVASHAD THRITHEEYA SUBHA 
150 Sun 30-05-21 44.72 273.77 21 UTHRASHADA PANCHAMI SUKLA 
151 Mon 31-05-21 45.68 287.68 22 SRAVANA SHASHTI INDRA 
152 Tue 01-06-21 46.64 301.13 23 DHANISHTA SAPTHAMI VAIDHRITI
153 Wed 02-06-21 47.60 314.17 24 SATHABHISH ASHTAMI VISHKAMBH
154 Thu 03-06-21 48.56 326.83 25 POORVABHAD NAVAMI PRITI 
155 Fri 04-06-21 49.52 339.18 26 UTHARABHAD DASAMI AYUSHMAN 
156 Sat 05-06-21 50.48 351.30 27 REVATI EKADASI SAUBHAGYA
157 Sun 06-06-21 51.43 3.25 1 ASWINI EKADASI SOBHANA 
158 Mon 07-06-21 52.37 15.09 2 BHARANI DWADASI ATIGANDA 
159 Tue 08-06-21 53.32 26.88 3 KRITHIKA THRAYODASI SUKARMAN 
160 Wed 09-06-21 54.28 38.67 3 KRITHIKA CHATHURDAS SUKARMAN 
161 Thu 10-06-21 55.24 50.50 4 ROHINI AMAVASYA DHRITI 
162 Fri 11-06-21 56.20 62.42 5 MRIGASIRA PRATHAMA SOOLA 
163 Sat 12-06-21 57.15 74.46 6 ARIDRA DWITHEEYA GANDA 
164 Sun 13-06-21 58.11 86.66 7 PUNARVASU THRITHEEYA VRIDDHI 
165 Mon 14-06-21 59.07 99.04 8 PUSHYA CHATHURTHI DHRUVA 
166 Tue 15-06-21 60.02 111.65 9 ASLESHA PANCHAMI VYAGHATA 
167 Wed 16-06-21 60.98 124.50 10 MAGHA SHASHTI HARSHANA 
168 Thu 17-06-21 61.93 137.64 11 PUBBA SAPTHAMI VAJRA 
169 Fri 18-06-21 62.89 151.10 12 UTHARA ASHTAMI VYATIPATA
170 Sat 19-06-21 63.85 164.89 13 HASTHA NAVAMI VARIYAN 
171 Sun 20-06-21 64.80 179.02 14 CHITHRA DASAMI PARIGHA 
172 Mon 21-06-21 65.76 193.47 15 SWATHI EKADASI SIVA 
173 Tue 22-06-21 66.71 208.19 16 VISHAKHA DWADASI SIDDHA 
174 Wed 23-06-21 67.67 223.09 17 ANURADHA THRAYODASI SADHYA 
175 Thu 24-06-21 68.63 238.06 18 JYESHTA POURNAMI SUKLA 
176 Fri 25-06-21 69.58 252.95 19 MOOLA PRATHAMA BRAHMA
= 6=
177 Sat 26-06-21 70.54 267.65 21 UTHRASHADA DWITHEEYA INDRA 
178 Sun 27-06-21 71.49 282.03 22 SRAVANA THRITHEEYA VAIDHRITI
179 Mon 28-06-21 72.45 296.02 23 DHANISHTA CHATHURTHI VISHKAMBH
180 Tue 29-06-21 73.40 309.57 24 SATHABHISH PANCHAMI PRITI 
181 Wed 30-06-21 74.36 322.69 25 POORVABHAD SHASHTI AYUSHMAN 
182 Thu 01-07-21 75.31 335.41 26 UTHARABHAD SAPTHAMI SAUBHAGYA
183 Fri 02-07-21 76.27 347.78 27 REVATI ASHTAMI SOBHANA 
184 Sat 03-07-21 77.22 359.89 27 REVATI NAVAMI ATIGANDA 
185 Sun 04-07-21 78.18 11.81 1 ASWINI DASAMI SUKARMAN 
186 Mon 05-07-21 79.10 23.62 2 BHARANI EKADASI DHRITI 
187 Tue 06-07-21 80.05 35.41 3 KRITHIKA DWADASI SOOLA 
188 Wed 07-07-21 81.00 47.24 4 ROHINI THRAYODASI GANDA 
189 Thu 08-07-21 81.96 59.16 5 MRIGASIRA CHATHURDAS VRIDDHI 
190 Fri 09-07-21 82.91 71.23 6 ARIDRA AMAVASYA DHRUVA 
191 Sat 10-07-21 83.87 83.48 7 PUNARVASU AMAVASYA VYAGHATA 
192 Sun 11-07-21 84.82 95.93 8 PUSHYA PRATHAMA HARSHANA 
193 Mon 12-07-21 85.78 108.61 9 ASLESHA DWITHEEYA VAJRA 
194 Tue 13-07-21 86.73 121.51 10 MAGHA THRITHEEYA SIDDHI 
195 Wed 14-07-21 87.69 134.63 11 PUBBA CHATHURTHI VYATIPATA
196 Thu 15-07-21 88.65 147.98 12 UTHARA PANCHAMI VARIYAN 
197 Fri 16-07-21 89.60 161.54 13 HASTHA SHASHTI PARIGHA 
198 Sat 17-07-21 90.56 175.33 14 CHITHRA ASHTAMI SIVA 
199 Sun 18-07-21 91.51 189.32 15 SWATHI NAVAMI SADHYA 
200 Mon 19-07-21 92.47 203.53 16 VISHAKHA DASAMI SUBHA 
201 Tue 20-07-21 93.42 217.92 17 ANURADHA EKADASI SUKLA 
202 Wed 21-07-21 94.38 232.45 18 JYESHTA DWADASI BRAHMA 
203 Thu 22-07-21 95.34 247.04 19 MOOLA THRAYODASI INDRA 
204 Fri 23-07-21 96.29 261.61 20 POORVASHAD CHATHURDAS VAIDHRITI
205 Sat 24-07-21 97.25 276.05 21 UTHRASHADA POURNAMI VISHKAMBH
206 Sun 25-07-21 98.21 290.26 22 SRAVANA DWITHEEYA AYUSHMAN 
207 Mon 26-07-21 99.16 304.16 23 DHANISHTA THRITHEEYA SAUBHAGYA
208 Tue 27-07-21 100.12 317.67 24 SATHABHISH CHATHURTHI SOBHANA 
209 Wed 28-07-21 101.08 330.79 25 POORVABHAD PANCHAMI ATIGANDA 
210 Thu 29-07-21 102.04 343.53 26 UTHARABHAD SHASHTI SUKARMAN 
211 Fri 30-07-21 102.99 355.92 27 REVATI SAPTHAMI DHRITI 
212 Sat 31-07-21 103.95 8.04 1 ASWINI ASHTAMI SOOLA 
213 Sun 01-08-21 104.87 19.96 2 BHARANI ASHTAMI GANDA 
214 Mon 02-08-21 105.83 31.78 3 KRITHIKA NAVAMI VRIDDHI 
215 Tue 03-08-21 106.78 43.59 4 ROHINI DASAMI DHRUVA 
216 Wed 04-08-21 107.74 55.46 5 MRIGASIRA EKADASI VYAGHATA 
217 Thu 05-08-21 108.70 67.48 6 ARIDRA DWADASI HARSHANA 
218 Fri 06-08-21 109.66 79.70 6 ARIDRA THRAYODASI VAJRA 
219 Sat 07-08-21 110.62 92.16 7 PUNARVASU CHATHURDAS SIDDHI 
220 Sun 08-08-21 111.58 104.90 8 PUSHYA AMAVASYA VYATIPATA
221 Mon 09-08-21 112.54 117.92 9 ASLESHA PRATHAMA VARIYAN 
222 Tue 10-08-21 113.50 131.19 10 MAGHA DWITHEEYA PARIGHA 
223 Wed 11-08-21 114.46 144.69 11 PUBBA THRITHEEYA SIVA 
224 Thu 12-08-21 115.42 158.38 12 UTHARA CHATHURTHI SIDDHA 
225 Fri 13-08-21 116.38 172.22 13 HASTHA PANCHAMI SADHYA 
226 Sat 14-08-21 117.35 186.17 14 CHITHRA SHASHTI SUBHA 
227 Sun 15-08-21 118.31 200.20 16 VISHAKHA SAPTHAMI SUKLA 
228 Mon 16-08-21 119.27 214.30 17 ANURADHA ASHTAMI INDRA 
229 Tue 17-08-21 120.23 228.46 18 JYESHTA DASAMI VAIDHRITI
230 Wed 18-08-21 121.20 242.65 19 MOOLA EKADASI VISHKAMBH
231 Thu 19-08-21 122.16 256.85 20 POORVASHAD DWADASI PRITI 
232 Fri 20-08-21 123.12 271.00 21 UTHRASHADA THRAYODASI AYUSHMAN 
233 Sat 21-08-21 124.09 285.05 22 SRAVANA CHATHURDAS SAUBHAGYA
234 Sun 22-08-21 125.05 298.91 23 DHANISHTA POURNAMI SOBHANA 
235 Mon 23-08-21 126.02 312.53 24 SATHABHISH PRATHAMA ATIGANDA 
236 Tue 24-08-21 126.98 325.85 25 POORVABHAD DWITHEEYA SUKARMAN 
237 Wed 25-08-21 127.95 338.84 26 UTHARABHAD THRITHEEYA SOOLA 
238 Thu 26-08-21 128.91 351.50 27 REVATI CHATHURTHI GANDA 
239 Fri 27-08-21 129.88 3.86 1 ASWINI PANCHAMI VRIDDHI 
240 Sat 28-08-21 130.81 15.96 2 BHARANI SHASHTI DHRUVA 
241 Sun 29-08-21 131.78 27.88 3 KRITHIKA SAPTHAMI DHRUVA 
242 Mon 30-08-21 132.74 39.70 3 KRITHIKA ASHTAMI VYAGHATA
= 7=
243 Tue 31-08-21 133.71 51.50 4 ROHINI NAVAMI HARSHANA 
244 Wed 01-09-21 134.68 63.40 5 MRIGASIRA DASAMI VAJRA 
245 Thu 02-09-21 135.65 75.46 6 ARIDRA DASAMI SIDDHI 
246 Fri 03-09-21 136.62 87.77 7 PUNARVASU EKADASI VYATIPATA
247 Sat 04-09-21 137.59 100.39 8 PUSHYA DWADASI VARIYAN 
248 Sun 05-09-21 138.56 113.35 9 ASLESHA THRAYODASI PARIGHA 
249 Mon 06-09-21 139.53 126.66 10 MAGHA CHATHURDAS SIVA 
250 Tue 07-09-21 140.50 140.30 11 PUBBA AMAVASYA SADHYA 
251 Wed 08-09-21 141.47 154.22 12 UTHARA DWITHEEYA SUBHA 
252 Thu 09-09-21 142.44 168.34 13 HASTHA THRITHEEYA SUKLA 
253 Fri 10-09-21 143.42 182.58 14 CHITHRA CHATHURTHI BRAHMA 
254 Sat 11-09-21 144.39 196.86 15 SWATHI PANCHAMI INDRA 
255 Sun 12-09-21 145.36 211.12 16 VISHAKHA SHASHTI VAIDHRITI
256 Mon 13-09-21 146.34 225.32 17 ANURADHA SAPTHAMI VISHKAMBH
257 Tue 14-09-21 147.31 239.43 18 JYESHTA ASHTAMI AYUSHMAN 
258 Wed 15-09-21 148.29 253.43 20 POORVASHAD NAVAMI SAUBHAGYA
259 Thu 16-09-21 149.26 267.33 21 UTHRASHADA DASAMI SOBHANA 
260 Fri 17-09-21 150.24 281.10 22 SRAVANA EKADASI ATIGANDA 
261 Sat 18-09-21 151.21 294.73 23 DHANISHTA DWADASI SUKARMAN 
262 Sun 19-09-21 152.19 308.18 24 SATHABHISH THRAYODASI DHRITI 
263 Mon 20-09-21 153.17 321.42 25 POORVABHAD POURNAMI SOOLA 
264 Tue 21-09-21 154.15 334.42 26 UTHARABHAD PRATHAMA GANDA 
265 Wed 22-09-21 155.12 347.16 27 REVATI DWITHEEYA VRIDDHI 
266 Thu 23-09-21 156.10 359.65 27 REVATI DWITHEEYA DHRUVA 
267 Fri 24-09-21 157.08 11.89 1 ASWINI THRITHEEYA VYAGHATA 
268 Sat 25-09-21 158.04 23.93 2 BHARANI CHATHURTHI HARSHANA 
269 Sun 26-09-21 159.02 35.81 3 KRITHIKA PANCHAMI VAJRA 
270 Mon 27-09-21 160.00 47.62 4 ROHINI SHASHTI SIDDHI 
271 Tue 28-09-21 160.98 59.41 5 MRIGASIRA SAPTHAMI VYATIPATA
272 Wed 29-09-21 161.96 71.29 6 ARIDRA ASHTAMI VARIYAN 
273 Thu 30-09-21 162.95 83.34 7 PUNARVASU NAVAMI PARIGHA 
274 Fri 01-10-21 163.93 95.66 8 PUSHYA DASAMI SIVA 
275 Sat 02-10-21 164.91 108.31 9 ASLESHA EKADASI SIDDHA 
276 Sun 03-10-21 165.90 121.35 10 MAGHA DWADASI SADHYA 
277 Mon 04-10-21 166.88 134.82 11 PUBBA THRAYODASI SUBHA 
278 Tue 05-10-21 167.87 148.69 12 UTHARA CHATHURDAS SUKLA 
279 Wed 06-10-21 168.85 162.92 13 HASTHA AMAVASYA BRAHMA 
280 Thu 07-10-21 169.84 177.42 14 CHITHRA PRATHAMA VAIDHRITI
281 Fri 08-10-21 170.83 192.09 15 SWATHI DWITHEEYA VISHKAMBH
282 Sat 09-10-21 171.81 206.80 16 VISHAKHA THRITHEEYA PRITI 
283 Sun 10-10-21 172.80 221.44 17 ANURADHA PANCHAMI AYUSHMAN 
284 Mon 11-10-21 173.79 235.93 18 JYESHTA SHASHTI SAUBHAGYA
285 Tue 12-10-21 174.78 250.21 19 MOOLA SAPTHAMI SOBHANA 
286 Wed 13-10-21 175.77 264.24 20 POORVASHAD ASHTAMI SUKARMAN 
287 Thu 14-10-21 176.76 278.02 21 UTHRASHADA NAVAMI DHRITI 
288 Fri 15-10-21 177.75 291.56 22 SRAVANA DASAMI SOOLA 
289 Sat 16-10-21 178.74 304.86 23 DHANISHTA EKADASI GANDA 
290 Sun 17-10-21 179.73 317.94 24 SATHABHISH DWADASI VRIDDHI 
